crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
HRRC | Hampton Roads Rowing Club, Ltd. A | Mixed Masters D 2x | Heat 1 | [4] | 03:28.81 | 3rd |
Timothy OBrien | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. A | Womens Masters Club C 4x | Heat 1 | [4] | 03:23.93 | 1st |
Alexa Williams | ||||||
HRRC | Virginia/Hampton Roads A | Mens Masters Open H 2x | Heat 2 | [2] | 03:35.30 | 4th |
Steve Bosshard | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. A | Mixed Masters D 2x | Final A | [6] | 03:18.81 | 5th |
Timothy OBrien | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. A | Womens Masters Club C 4x | Final A | [1] | 03:18.56 | 3rd |
Alexa Williams |
crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
HRRC | Hampton Roads Rowing Club, Ltd. A | Mixed Masters C 2x | Heat 2 | [3] | 03:50.92 | 6th |
Carla Pappalardo | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. A | Womens Masters Open B 2x | Heat 1 | [6] | 03:35.01 | 4th |
Alexa Williams | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. A | Mens Masters Open AA 2x | Heat 1 | [2] | 03:07.42 | 2nd |
Noah Kniesly | ||||||
PCRA | PCRA/Hampton Roads A | Womens Masters Ltwt E 2x | Heat 1 | [4] | 03:45.01 | 3rd |
Laura Stirton Aust | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. A | Mens Masters Open AA 2x | Final A | [3] | 03:08.27 | 5th |
Noah Kniesly | ||||||
PCRA | PCRA/Hampton Roads A | Womens Masters Ltwt E 2x | Final A | [6] | 03:39.90 | 3rd |
Laura Stirton Aust | ||||||
HRRC | Virginia/Hampton Roads A | Mens Masters Open G 4x | Final A | [5] | 03:10.95 | 4th |
Timothy OBrien |
crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
HRRC | Hampton Roads Rowing Club, Ltd. A | Mixed Masters D 4x | Heat 1 | [1] | 03:28.92 | 2nd |
Robert Frantz | ||||||
HRRC | Nick Conner | Men's Masters Open H 1x | Heat 2 | [3] | 04:00.33 | 2nd |
Hampton Roads Rowing Club, Ltd. | ||||||
HRRC | Noah Kniesly | Men's Masters Open AA 1x | Heat 2 | [2] | 03:29.25 | 4th |
Hampton Roads Rowing Club, Ltd. | ||||||
VBC | Virginia/Hampton Roads/Cincinnati RC/TriStar A | Men's Masters Open E 8+ | Final A | [2] | 03:07.38 | 5th |
Olaf Barth | ||||||
ACR | Hampton Roads/Alexandria A | Women's Masters Open B 4+ | Heat 1 | [1] | 03:42.01 | 5th |
Veronica Ortiz | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. A | Mixed Masters C 4x | Heat 1 | [1] | 03:12.27 | 2nd |
Noah Kniesly | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. A | Mixed Masters E 2x | Heat 3 | [2] | 03:19.00 | 1st |
Timothy OBrien | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. A | Mixed 500-Meter Flight Night Masters 2x | Final | [1] | -- | |
Timothy OBrien | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. B | Mixed 500-Meter Flight Night Masters 2x | Final | [5] | -- | |
Noah Kniesly |
crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|
HRRC | Hampton Roads Rowing Club, Ltd. A | Men's Masters Open F 2x | Heat 1 | [5] | 03:21.51 | 3rd |
Timothy OBrien | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. A | Men's Masters Open D 4x | Heat 2 | [1] | 03:08.39 | 3rd |
Timothy OBrien | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. A | Mixed Masters B 4x | Heat 2 | [3] | 03:19.93 | 3rd |
Timothy OBrien | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. A | Men's Masters Open F 2x | Final A | [5] | 03:31.76 | 6th |
Timothy OBrien | ||||||
HRRC | Hampton Roads/Alexandria A | Women's Masters Open D 4x | Final A | [3] | 03:19.59 | 3rd |
Pamela Jones | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. A | Men's Masters Open D 4x | Final A | [6] | 03:00.73 | 6th |
Timothy OBrien | ||||||
HRRC | Hampton Roads Rowing Club, Ltd. A | Mixed Masters B 4x | Final A | [6] | 03:01.73 | 3rd |
Timothy OBrien |