| code | origin | crew stroke |
|---|---|---|
| ARC | Austin Rowing Club | Austin Rowing Club A |
| Petros Paterakis | ||
| ATL | Atlanta Rowing Club, Inc. | Atlanta Rowing Club, Inc. A |
| William Van Dresser | ||
| LBRA | Long Beach Rowing Association | Long Beach Rowing Association A |
| Dan Kinzer | ||
| MBC | Minnesota Boat Club | Minnesota Boat Club A |
| Allan Green | ||
| PBC | Potomac Boat Club | Potomac Boat Club A |
| Sherman Knight | ||
| RRI | Riverfront Recapture, Inc. | Riverfront Recapture, Inc. A |
| Ryan Nelson | ||
| SARRC | Sarasota County Rowing Club | Sarasota County Rowing Club, Inc/dba Sarasota Masters A |
| Robert Ter Doest | ||
| TRC | Texas Rowing Center | Texas Rowing Center A |
| Simon Borchelt | ||
| VBC | Virginia Boat Club | Virginia Boat Club A |
| Chuck Alexander |