no. | event | crew stroke |
---|---|---|
142 | Womens Masters Club B 4x | Passaic River Rowing Association (PRRA) A |
Maria Flavia de Luccas | ||
170 | Womens Masters Open B 2x | Passaic River Rowing Association (PRRA) A |
Janice Holzman | ||
215 | Womens Masters Open A 2x | Passaic River Rowing Association (PRRA) A |
Janice Holzman | ||
223 | Womens Masters 500-Meter 1x | Fernanda Lois |
Passaic River Rowing Association (PRRA) | ||
325 | Women's Masters Open A 8+ | Passaic River/Texas Rowing Center A |
Hailey Easterly | ||
328 | Open Gender Masters Club 2x | Passaic River/Texas Rowing Center A |
Fernanda Lois | ||
342 | Women's Masters Club A 4x | Passaic River Rowing Association (PRRA) A |
Maria Flavia de Luccas | ||
351 | Women's Masters Open A 1x | Fernanda Lois |
Passaic River Rowing Association (PRRA) | ||
withdrawn after draw | ||
215 | Womens Masters Open A 2x | Passaic River Rowing Association (PRRA) A |
Maria Flavia de Luccas |