no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
HAM | 17 | Hampton School Boat Club | Op J18 8+ | Heat 2 | [2] | 06:20.5 | 3rd |
Dominic Must | |||||||
HAM | 65 | Hampton School Boat Club A | Op J16 4+ | Final A | [3] | 07:01.9 | 2nd |
Harry Bernard | |||||||
HAM | 67 | Hampton School Boat Club B | Op J16 4+ | Final A | [5] | 06:58.3 | 1st |
Fabien Tinsley-Roy | |||||||
HAM | 17 | Hampton School Boat Club | Op J18 8+ | Final A | [6] | disqualified | |
Dominic Must | |||||||
HAM | 153 | Hampton School Boat Club A | Op J16 8+ | Final A 1 | [3] | 06:25.3 | 1st |
Fabien Tinsley-Roy | |||||||
HAM | 151 | Hampton School Boat Club B | Op J16 8+ | Final A 1 | [5] | 06:48.2 | 3rd |
Kiran Broekhuizen |