| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| DUL | 11 | Dulwich College Boat Club A | Op J18 8+ | Heat 1 | Sun, 9:12 AM | [2] |
| Matteo Dembinski | ||||||
| DUL | 21 | Dulwich College Boat Club B | Op J18 8+ | Heat 2 | Sun, 9:18 AM | [6] |
| Zaki Al-chalabi | ||||||
| DUL | 23 | Dulwich College Boat Club A | Op J15 8+ | Final A 1 | Sun, 9:24 AM | [2] |
| Alexander Pisa | ||||||
| DUL | 68 | Dulwich College Boat Club A | Op J16 4+ | Final A | Sun, 10:30 AM | [6] |
| Oliver Dodd | ||||||
| DUL | 75 | Hassan Khan | Op J18 1x | Final A | Sun, 11:18 AM | [5] |
| Dulwich College Boat Club | ||||||
| DUL | 11 | Dulwich College Boat Club A | Op J18 8+ | Final A | Sun, 12:48 PM | [5] |
| Matteo Dembinski | ||||||
| DUL | 149 | Dulwich College Boat Club A | Op J16 8+ | Final A 1 | Sun, 2:36 PM | [4] |
| Alexander Craig | ||||||
| DUL | 154 | Dulwich College Boat Club B | Op J16 8+ | Final A 1 | Sun, 2:36 PM | [6] |
| Rafael Ramos Turnes | ||||||
| DUL | 167 | Dulwich College Boat Club A | Op J14 8x+ | Heat 1 | Sun, 3:00 PM | [3] |
| Aidan Dorgan | ||||||
| DUL | 171 | Dulwich College Boat Club B | Op J14 8x+ | Heat 1 | Sun, 3:00 PM | [5] |
| Nathan Shiu | ||||||
| DUL | 186 | Dulwich College Boat Club A | Op 8+ Gold | Heat 2 | Sun, 3:30 PM | [2] |
| Matteo Dembinski | ||||||
| DUL | 186 | Dulwich College Boat Club A | Op 8+ Gold | Final A | Sun, 5:54 PM | [1] |
| Matteo Dembinski |