| lane | code | crew stroke | event |
|---|---|---|---|
| [2] | AS | Brett Irwin | Mixed Masters 6-Person Relay |
| Arsenal Strength | |||
| [4] | Unaff. | Derek Tappe | Mixed Masters 6-Person Relay |
| Unaffiliated (USA) | |||
| [6] | Steel | Sean Manion | Mixed Masters 6-Person Relay |
| Steel City Rowing Club | |||
| [8] | TRRA | Ross Thomson | Mixed Masters 6-Person Relay |
| Three Rivers Rowing Association | |||
| [10] | TRRA | Dylan Lukas | Open / U23 6-Person Relay |
| Three Rivers Rowing Association | |||
| [11] | CMU | Estée Goel | Open / U23 6-Person Relay |
| Carnegie Mellon University Rowing Club | |||
| [12] | PITT | Camille Scordis | Open / U23 6-Person Relay |
| University of Pittsburgh | |||
| [14] | PITT | Julia Roselli | Open / U23 6-Person Relay |
| University of Pittsburgh | |||
| [16] | PITT | Nicholas McDonald | Open / U23 6-Person Relay |
| University of Pittsburgh | |||
| [18] | CMU | Emily Kruger | Open / U23 6-Person Relay |
| Carnegie Mellon University Rowing Club | |||
| [20] | CMU | Kaitlyn Vitkin | Open / U23 6-Person Relay |
| Carnegie Mellon University Rowing Club |