| crew stroke | event | race | lane | time | pos. | ||
|---|---|---|---|---|---|---|---|
| CURC | Brian Bolger | M30-39 | 2000 meter | [42] | 06:55,5 | 4th | |
| Curracloe RC | |||||||
| CURC | Stephanie Corcoran | W40-49 | 2000 meter | [7] | 07:24,4 | 1st | |
| Curracloe RC | |||||||
| CURC | Moira Ryan | W40-49 | 2000 meter | [8] | 08:19,5 | 5th | |
| Curracloe RC | |||||||
| CURC | Sheila Roche | W40-49 | 2000 meter | [9] | 07:58,2 | 4th | |
| Curracloe RC | |||||||
| CURC | Ann Marie Hearne | LW40-49 | 2000 meter | [13] | 08:10,1 | 1st | |
| Curracloe RC | |||||||
| CURC | Declan O'Brien | M50-59 | 2000 meter | [3] | 07:55,9 | 9th | |
| Curracloe RC | |||||||
| CURC | David Mahon | M40-49 | 2000 meter | [17] | 06:58,8 | 4th | |
| Curracloe RC | |||||||
| CURC | Cathal Gaule | M40-49 | 2000 meter | [18] | 07:02,7 | 5th | |
| Curracloe RC | |||||||
| CURC | Ryan Corcoran | M40-49 | 2000 meter | [19] | 06:18,2 | 1st | |
| Curracloe RC | |||||||
| CURC | Culainn Corcoran | MJ13 | 500 meter | [42] | 02:00,6 | 66th | |
| Curracloe RC | |||||||
| CURC | Bernard Corcoran | MJ13 | 500 meter | [37] | 01:48,2 | 39th | |
| Curracloe RC | |||||||
| CURC | Ciara Hearne | WJ13 | 500 meter | [29] | 02:19,5 | 58th | |
| Curracloe RC | |||||||
| CURC | Sarah Hearne | WJ13 | 500 meter | [30] | 02:40,6 | 66th | |
| Curracloe RC | |||||||
| CURC | Katie Hearne | WJ13 | 500 meter | [31] | 02:16,5 | 54th | |
| Curracloe RC | |||||||
| CURC | Elvi Corcoran | WJ13 | 500 meter | [32] | 02:22,7 | 60th | |
| Curracloe RC | |||||||
| CURC | Caoimhe Cullen | WJ13 | 500 meter | [33] | 02:13,4 | 50th | |
| Curracloe RC |