pos. | code | crew stroke | 01:00 | 02:00 interval | 03:00 interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | EAST | Adelle Schwartau | 276m | (5) | 549m | (1) | 817m | (1) | 1079m | (1) | ||
East Ferry RC | 276m | 273m | 268m | 263m | 30.5 spm | |||||||
2. | CLML | Kate Fogarty | 281m | (3) | 542m | (3) | 794m | (2) | 1048m | (2) | -31m | |
clonmel | 281m | 261m | 252m | 254m | 34.7 spm | |||||||
3. | CORK | Lydia Neff | 264m | (11) | 520m | (6) | 779m | (6) | 1043m | (3) | -36m | |
Cork Boat Club | 264m | 256m | 259m | 264m | 39.5 spm | |||||||
4. | SHNN | Jessica McEvoy | 282m | (2) | 545m | (2) | 788m | (3) | 1031m | (4) | -48m | |
Shannon Rowing Club | 282m | 263m | 243m | 243m | 34.1 spm | |||||||
5. | WATR | Faye O Flaherty | 289m | (1) | 540m | (4) | 781m | (4) | 1023m | (5) | -56m | |
Waterford Boat Club | 289m | 251m | 241m | 243m | 29.5 spm | |||||||
6. | Louise Thornbury | 267m | (8) | 530m | (5) | 781m | (4) | 1020m | (6) | -59m | ||
SMRC | 267m | 263m | 251m | 240m | 31.8 spm | |||||||
7. | GALW | Ciara McMorrow | -- | -- | -- | 1013m | (7) | -66m | ||||
Galway Rowing Club | 1013m | |||||||||||
8. | CCBC | Ines Siuda | 261m | (14) | 509m | (9) | 760m | (7) | 1012m | (8) | -67m | |
CCBC | 261m | 248m | 251m | 252m | 29.5 spm | |||||||
9. | GALW | Emily Boyle | -- | -- | -- | 1004m | (9) | -75m | ||||
Galway Rowing Club | 1004m | |||||||||||
10. | GALW | Ciara McCallion | -- | -- | -- | 991m | (10) | -88m | ||||
Galway Rowing Club | 991m | |||||||||||
11. | MKRS | Cara Spillane | 270m | (7) | 507m | (12) | 737m | (11) | 986m | (11) | -93m | |
Muckross RC | 270m | 237m | 230m | 249m | 35.3 spm | |||||||
12. | RING | Aisling O'Sullivan | 271m | (6) | 512m | (8) | 746m | (9) | 984m | (12) | -95m | |
Ring Rowing Club | 271m | 241m | 234m | 239m | 32.0 spm | |||||||
13. | CTBR | LYDIA O'SULLIVAN | 262m | (13) | 508m | (10) | 747m | (8) | 983m | (13) | -96m | |
CASTLETOWNBERE | 262m | 246m | 239m | 236m | 36.7 spm | |||||||
14. | GALW | Beatrice Kelly | -- | -- | -- | 982m | (14) | -97m | ||||
Galway Rowing Club | 982m | |||||||||||
15. | KMAC | Kate Lynch | 248m | (27) | 495m | (17) | 736m | (12) | 974m | (15) | -105m | |
Kilmacsimon Rowing club | 248m | 247m | 241m | 237m | 34.5 spm | |||||||
16. | COLB | Hayley Curran Whitney | 278m | (4) | 520m | (6) | 740m | (10) | 972m | (16) | -107m | |
Colaiste Bride Enniscorthy | 278m | 242m | 220m | 232m | 33.2 spm | |||||||
17. | KMAC | Ayla Gilli | 260m | (18) | 499m | (15) | 736m | (12) | 970m | (17) | -109m | |
Kilmacsimon Rowing Club | 260m | 239m | 237m | 235m | 33.5 spm | |||||||
18. | SHNN | Niamh Thomas | 267m | (8) | 508m | (10) | 736m | (12) | 969m | (18) | -110m | |
Shannon Rowing Club | 267m | 241m | 228m | 233m | 31.9 spm | |||||||
19. | Hannah Smalle | 260m | (18) | 500m | (13) | 726m | (15) | 956m | (19) | -123m | ||
SMRC | 260m | 240m | 226m | 231m | 35.2 spm | |||||||
20. | PWRC | Tessa Hartnett | 246m | (29) | 488m | (22) | 722m | (16) | 951m | (20) | -128m | |
Passage West RC | 246m | 242m | 234m | 229m | 34.2 spm | |||||||
21. | Saoirse Caffrey-Cox | 248m | (27) | 482m | (24) | 710m | (20) | 947m | (21) | -132m | ||
SMRC | 248m | 234m | 228m | 238m | 32.7 spm | |||||||
22. | PWRC | Eva Goodwin | 238m | (32) | 473m | (29) | 706m | (21) | 945m | (22) | -134m | |
Passage West RC | 238m | 235m | 233m | 239m | 32.0 spm | |||||||
23. | MKRS | Miren O'Connor | 260m | (18) | 492m | (18) | 717m | (17) | 944m | (23) | -135m | |
Muckross RC | 260m | 232m | 225m | 226m | 34.6 spm | |||||||
24. | WATR | Moya Carragher | 249m | (26) | 484m | (23) | 714m | (19) | 942m | (24) | -137m | |
Waterford Boat Club | 249m | 235m | 230m | 228m | 33.0 spm | |||||||
25. | WATR | Emily Whelan | 261m | (14) | 496m | (16) | 716m | (18) | 940m | (25) | -139m | |
Waterford Boat Club | 261m | 235m | 220m | 224m | 33.0 spm | |||||||
26. | MKRS | Kirsten Kenny | 240m | (31) | 475m | (27) | 705m | (22) | 933m | (26) | -146m | |
Muckross RC | 240m | 235m | 230m | 229m | 36.2 spm | |||||||
27. | MKRS | Marissa O'Connor | 256m | (23) | 490m | (20) | 704m | (23) | 929m | (27) | -150m | |
Muckross RC | 256m | 234m | 214m | 225m | 34.9 spm | |||||||
28. | SMRC | Erin Ryan | 264m | (11) | 490m | (20) | 698m | (26) | 927m | (28) | -152m | |
SMRC | 264m | 226m | 208m | 229m | 29.3 spm | |||||||
29. | Olivia Moloney | 243m | (30) | 476m | (26) | 700m | (25) | 922m | (29) | -157m | ||
SMRC | 243m | 233m | 224m | 223m | 33.4 spm | |||||||
30. | GALW | Katelyn Naughton | -- | -- | -- | 920m | (30) | -159m | ||||
Galway Rowing Club | 920m | |||||||||||
31. | MKRS | Julia Weglarz | 260m | (18) | 491m | (19) | 701m | (24) | 918m | (31) | -161m | |
Muckross RC | 260m | 231m | 210m | 217m | 32.8 spm | |||||||
32. | CTBR | MARY O'DONOVAN | 256m | (23) | 477m | (25) | 687m | (27) | 904m | (32) | -175m | |
CASTLETOWNBERE | 255m | 221m | 209m | 219m | 35.1 spm | |||||||
33. | KHBC | Jessie Hynes Mc Cormack | 251m | (25) | 473m | (29) | 684m | (28) | 903m | (33) | -176m | |
Kings Hospital Boat Club | 251m | 222m | 211m | 220m | 37.4 spm | |||||||
34. | Fiona Robin | 261m | (14) | 466m | (31) | 679m | (29) | 898m | (34) | -181m | ||
SMRC | 261m | 205m | 213m | 220m | 33.9 spm | |||||||
35. | Olivia Glynn | 261m | (14) | 474m | (28) | 672m | (30) | 868m | (35) | -211m | ||
SMRC | 261m | 213m | 198m | 196m | 27.9 spm | |||||||
36. | Ava Purtill | 231m | (33) | 443m | (32) | 646m | (31) | 847m | (36) | -232m | ||
SMRC | 231m | 212m | 203m | 202m | 31.9 spm | |||||||
37. | ROSC | Isabelle Hayes | 266m | (10) | 500m | (13) | 517m | (32) | 517m | (37) | -562m | |
Rosscarbery Rowing Club | 266m | 234m | 17m | 0m | 4.7 spm | |||||||
38. | Zuzanna Krason | 258m | (22) | 335m | (33) | 335m | (33) | 334m | (38) | -745m | ||
SMRC | 258m | 77m | 0m | 0m | 14.2 spm | |||||||
GALW | Lily Couturier | did not start | ||||||||||
Galway Rowing Club | ||||||||||||
WATR | Leah Trant | did not start | ||||||||||
Waterford Boat Club | ||||||||||||
MKRS | Julia O'Donoghue | did not start | ||||||||||
Muckross RC | ||||||||||||
PWRC | Neidin Ríos Mundow | did not start | ||||||||||
Passage West RC | ||||||||||||
LVRC | Aoibhínn Cotter | did not start | ||||||||||
Lee Valley | ||||||||||||
CCBC | Rebecca Hurley | did not start | ||||||||||
CCBC |