pos. | code | crew stroke | 01:00 | 02:00 interval | finish interval | difference | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | ATHL | Muireann Kenny | 282m | (2) | 548m | (1) | 804m | (1) | ||
Athlone | 282m | 266m | 257m | 36.3 spm | ||||||
2. | SMRC | Milene Keane | 278m | (4) | 545m | (2) | 796m | (2) | -8m | |
SMRC | 278m | 267m | 251m | 33.6 spm | ||||||
3. | ATHL | Laoise Claffey | 274m | (6) | 534m | (6) | 793m | (3) | -11m | |
Athlone Boat Club | 274m | 260m | 260m | 36.3 spm | ||||||
4. | ATHL | Felicity Heaslip | 272m | (8) | 529m | (7) | 789m | (4) | -15m | |
Athlone Boat Club | 272m | 257m | 260m | 30.6 spm | ||||||
5. | CCBC | Roisin Cosgrove | 278m | (4) | 539m | (3) | 787m | (5) | -17m | |
CCBC | 278m | 261m | 249m | 31.6 spm | ||||||
5. | PWRC | Isabel Dowling | 265m | (15) | 528m | (8) | 787m | (5) | -17m | |
Passage West RC | 265m | 263m | 260m | 33.0 spm | ||||||
7. | SMRC | Abigail Harte | 283m | (1) | 538m | (5) | 784m | (7) | -20m | |
SMRC | 283m | 255m | 246m | 37.2 spm | ||||||
7. | GFLS | Sally McAuley | 271m | (10) | 522m | (10) | 784m | (7) | -20m | |
Galley Flash | 271m | 251m | 263m | 33.6 spm | ||||||
9. | SMRC | Sarah Krason | 280m | (3) | 539m | (3) | 782m | (9) | -22m | |
SMRC | 280m | 259m | 244m | 38.5 spm | ||||||
10. | GFLS | Lucy Harrington | 265m | (15) | 519m | (11) | 778m | (10) | -26m | |
Galley Flash Rowing Club | 265m | 254m | 259m | 34.6 spm | ||||||
11. | SMRC | Lainey McDonnell | 263m | (19) | 525m | (9) | 776m | (11) | -28m | |
SMRC | 263m | 262m | 252m | 29.0 spm | ||||||
12. | CCBC | Kate Stritch | 269m | (11) | 518m | (12) | 771m | (12) | -33m | |
CCBC | 269m | 249m | 254m | 31.0 spm | ||||||
13. | CCBC | Zoe Molloy | 254m | (26) | 503m | (18) | 756m | (13) | -48m | |
CCBC | 254m | 249m | 254m | 32.3 spm | ||||||
14. | ATHL | Isabella Goode | 273m | (7) | 507m | (16) | 755m | (14) | -49m | |
Athlone Boat Club | 273m | 234m | 248m | 35.6 spm | ||||||
15. | ROSC | Hannah Harte | 257m | (24) | 507m | (16) | 751m | (15) | -53m | |
Rosscarbery RC | 257m | 250m | 244m | 34.3 spm | ||||||
16. | MKRS | Orla Forde | 272m | (8) | 514m | (13) | 749m | (16) | -55m | |
Muckross RC | 272m | 242m | 236m | 37.5 spm | ||||||
17. | ROSC | Niamh Hehir | 253m | (27) | 496m | (23) | 746m | (17) | -58m | |
Rosscarbery Rowing Club | 253m | 243m | 250m | 33.3 spm | ||||||
17. | SMRC | Emma McDonagh | 267m | (13) | 510m | (15) | 746m | (17) | -58m | |
SMRC | 267m | 243m | 235m | 37.9 spm | ||||||
19. | MKRS | Olivia Murphy | 265m | (15) | 513m | (14) | 739m | (19) | -65m | |
Muckross RC | 265m | 248m | 227m | 34.2 spm | ||||||
20. | CCBC | Sarah Corrigan | 253m | (27) | 492m | (27) | 737m | (20) | -67m | |
CCBC | 253m | 239m | 246m | 34.3 spm | ||||||
21. | SMRC | Lexi Kirwan | 259m | (22) | 494m | (24) | 736m | (21) | -68m | |
SMRC | 259m | 235m | 243m | 31.3 spm | ||||||
22. | SMRC | Caoimhe Hartney | 258m | (23) | 500m | (21) | 735m | (22) | -69m | |
SMRC | 258m | 242m | 234m | 37.3 spm | ||||||
23. | CRLW | RUTH KEEGAN | 266m | (14) | 494m | (24) | 730m | (23) | -74m | |
CARLOW | 266m | 228m | 236m | 33.9 spm | ||||||
23. | COLB | Laura Gainfort | 261m | (20) | 502m | (19) | 730m | (23) | -74m | |
Colaiste Bride Enniscorthy | 261m | 241m | 228m | 39.2 spm | ||||||
23. | MKRS | Bébhinn O'Donoghue | 250m | (29) | 488m | (28) | 730m | (23) | -74m | |
Muckross RC | 250m | 238m | 242m | 41.6 spm | ||||||
26. | WATR | Amy Trant | 265m | (15) | 498m | (22) | 727m | (26) | -77m | |
Waterford Boat Club | 265m | 233m | 229m | 33.4 spm | ||||||
27. | CTBR | FIA MURPHY | 260m | (21) | 493m | (26) | 720m | (27) | -84m | |
CASTLETOWNBERE | 260m | 233m | 228m | 37.7 spm | ||||||
27. | SMRC | Madison Mai Rountree | 268m | (12) | 501m | (20) | 720m | (27) | -84m | |
SMRC | 268m | 233m | 220m | 32.4 spm | ||||||
29. | GFLS | Ava Turner | 246m | (31) | 483m | (30) | 719m | (29) | -85m | |
Galley flash rowing club | 246m | 237m | 237m | 38.0 spm | ||||||
30. | GFLS | Sophia Winkelmann | 256m | (25) | 487m | (29) | 714m | (30) | -90m | |
Galley Flash | 256m | 231m | 227m | 46.5 spm | ||||||
31. | PWRC | Saoirse Manning | 244m | (32) | 481m | (31) | 709m | (31) | -95m | |
Passage West RC | 244m | 237m | 227m | 34.0 spm | ||||||
32. | PWRC | Ava O'Connell | 239m | (36) | 471m | (33) | 702m | (32) | -102m | |
Passage West RC | 239m | 232m | 232m | 34.3 spm | ||||||
33. | COLB | Eva Dempsey | 243m | (33) | 474m | (32) | 697m | (33) | -107m | |
Colaiste Bride Enniscorthy | 243m | 231m | 224m | 35.3 spm | ||||||
34. | LVRC | Nessa Cotter | 230m | (38) | 465m | (35) | 692m | (34) | -112m | |
Lee Valley | 230m | 235m | 228m | 36.7 spm | ||||||
35. | CTBR | SARAH O'CONNOR | 240m | (34) | 467m | (34) | 689m | (35) | -115m | |
CASTLETOWNBERE | 240m | 227m | 223m | 43.6 spm | ||||||
36. | CTBR | Riley Minihane | 240m | (34) | 460m | (36) | 672m | (36) | -132m | |
Castletownbere rowing club | 240m | 220m | 213m | 41.6 spm | ||||||
37. | ROSC | Amy Harte | 237m | (37) | 454m | (38) | 661m | (37) | -143m | |
Rosscarbery RC | 237m | 217m | 207m | 39.6 spm | ||||||
37. | CRLW | FALLON-WYNTER DUNNE | 248m | (30) | 459m | (37) | 661m | (37) | -143m | |
CARLOW | 248m | 211m | 202m | 38.8 spm | ||||||
39. | ROSC | Ruth Duffy | 227m | (41) | 438m | (39) | 646m | (39) | -158m | |
Rosscarbery Rowing Club | 227m | 211m | 209m | 38.6 spm | ||||||
40. | SMRC | Aoibhinn Horan | 230m | (38) | 420m | (40) | 618m | (40) | -186m | |
SMRC | 230m | 190m | 199m | 37.6 spm | ||||||
41. | CLML | Annie McGrath | 202m | (42) | 400m | (41) | 599m | (41) | -205m | |
clonmel | 202m | 198m | 199m | 37.0 spm | ||||||
42. | SMRC | Teagan Marley Buckley | 229m | (40) | 362m | (42) | 438m | (42) | -366m | |
SMRC | 229m | 133m | 77m | 21.6 spm | ||||||
Cork | Niamh Punch | did not start | ||||||||
Cork Boat Club | ||||||||||
CORK | Juno Hegarty | did not start | ||||||||
Cork Boat Club | ||||||||||
CORK | Aisling O'Brien | did not start | ||||||||
Cork Boat Club | ||||||||||
CORK | Laura Kelleher | did not start | ||||||||
Cork Boat Club | ||||||||||
CORK | Muireann McGuire | did not start | ||||||||
Cork Boat Club | ||||||||||
CORK | Aoibheann McGuire | did not start | ||||||||
Cork Boat Club | ||||||||||
CORK | Siobhan Creasey | did not start | ||||||||
Cork Boat Club | ||||||||||
PWRC | Gia Sheehan | did not start | ||||||||
Passage West RC | ||||||||||
CORK | Lily Bevan-Luxton | did not start | ||||||||
Cork Boat Club | ||||||||||
CORK | Beatrice Keane | did not start | ||||||||
Cork Boat Club | ||||||||||
PWRC | Hayleigh Walsh | did not start | ||||||||
Passage West RC | ||||||||||
ROSC | Eloïse fitzpatrick | did not start | ||||||||
Rosscarbery rowing club | ||||||||||
CTBR | Ava Downing | did not start | ||||||||
Castletownbere | ||||||||||
SMRC | Romy O'Brien | did not start | ||||||||
SMRC | ||||||||||
KMAC | Clodagh Kearney | did not start | ||||||||
Kilmacsimon | ||||||||||
GSBC | Kate Costello | did not start | ||||||||
GSBC | ||||||||||
LVRC | Lucy Skehan | did not start | ||||||||
Lee Valley. Cork |