code | origin | crew stroke |
---|---|---|
BCTN | Ballycotton RC | Joshua Vaughan |
Ballycotton RC | ||
BRAY | Bray Rowing Club | Jan Mizak |
Bray Rowing Club | ||
EAST | East Ferry RC | Jude Buckley |
East Ferry RC | ||
FRCG | Ferrycarrig Rowing Club | Jim Carty |
Ferrycarrig Rowing Club | ||
KHBC | King's Hospital BC | Scott Byrne |
Kings Hospital Boat Club | ||
KHBC | King's Hospital BC | Max Zu Schweinsberg |
Kings Hospital Boat Club | ||
OFFR | Offaly Rowing Club | Shane McLoughlin |
Offaly RC | ||
PRES | Presentation College Boat Club | David Moore |
Pres RC | ||
PRES | Presentation College Boat Club | Barry O'Connor |
Pres RC | ||
RUSH | Rushbrooke | John Terece |
Rushbrooke | ||
RUSH | Rushbrooke | Andrew Mulcahy |
Rushbrooke | ||
RUSH | Rushbrooke | Tom Devary |
Rushbrooke | ||
RUSH | Rushbrooke | Luke Mulcahy |
Rushbrooke | ||
RUSH | Rushbrooke | Cian Gilmour |
Rushbrooke | ||
RUSH | Rushbrooke | Dylan Horgan |
Rushbrooke | ||
SMRC | St. Michael's Rowing Club | Sam Dunworth |
SMRC | ||
SMRC | St. Michael's Rowing Club | Cillian Ryan |
SMRC | ||
TEMP | Templenoe RC | Fionn Wharton |
Templenoe RC |