crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
KLRN | Nigel Donohoe | MO | 1000 meter | Sat, 11:36 | [13] |
Killurin Rowing Club | |||||
KLRN | Stephanie Corcoran | W40-49 | 2000 meter | Sat, 12:55 | [32] |
Killurin | |||||
KLRN | David Mahon | M40-49 | 2000 meter | Sat, 13:14 | [28] |
Killurin | |||||
KLRN | Ryan Corcoran | M40-49 | 2000 meter | Sat, 13:14 | [29] |
Killurin |