pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
1. | Roisin Kelly | 01:42,3 | (1) | |||
Kilmacsimon Rowing Club | 01:42,3 | 34.0 spm | ||||
2. | SMRC | Lucy Payne | 01:46,4 | (2) | +4,1 | |
St. Michaels RC | 01:46,4 | 36.0 spm | ||||
3. | SMRC | Roisin McManus | 01:49,8 | (3) | +7,5 | |
St. Michaels RC | 01:49,8 | 40.0 spm | ||||
4. | FERM | Olivia Sisk | 01:50,9 | (4) | +8,6 | |
Fermoy RC | 01:50,9 | 36.0 spm | ||||
5. | FERM | Molly O'Donoghue | 01:51,0 | (5) | +8,7 | |
Fermoy RC | 01:51,0 | 37.0 spm | ||||
6. | ATHD | Abbie Rainbow Blake | 01:51,5 | (6) | +9,2 | |
Athlunkard BC | 01:51,5 | 36.0 spm | ||||
7. | URSU | Kasey Cronin | 01:53,0 | (7) | +10,7 | |
Ursuline College Blackrock Cork | 01:53,0 | 34.0 spm | ||||
8. | CMAC | Ava Sexton | 01:53,5 | (8) | +11,2 | |
Courtmacsherry RC | 01:53,5 | 39.0 spm | ||||
9. | ATHD | Ingrid Thunder Biesty | 01:53,6 | (9) | +11,3 | |
Athlunkard BC | 01:53,6 | 42.0 spm | ||||
10. | WORK | Amelie Counihan | 01:54,1 | (10) | +11,8 | |
Workmen's RC | 01:54,1 | 39.0 spm | ||||
11. | BCTN | Sadhbh Cronin | 01:54,2 | (11) | +11,9 | |
Ballycotton RC | 01:54,2 | 43.0 spm | ||||
11. | KLRG | Ava OSullivan | 01:54,2 | (11) | +11,9 | |
Killorglin RC | 01:54,2 | 34.0 spm | ||||
11. | KLRG | Magda Draczynska | 01:54,2 | (11) | +11,9 | |
Killorglin RC | 01:54,2 | 35.0 spm | ||||
14. | CLML | Fogarty Fiona | 01:54,3 | (14) | +12,0 | |
Clonmel RC | 01:54,3 | 42.0 spm | ||||
15. | FERM | Lilly Noonan | 01:54,8 | (15) | +12,5 | |
Fermoy RC | 01:54,8 | 37.0 spm | ||||
15. | FLSK | ClĂona Moynihan | 01:54,8 | (15) | +12,5 | |
Flesk Valley RC | 01:54,8 | 33.0 spm | ||||
17. | KLRG | Kate McMahon | 01:55,3 | (17) | +13,0 | |
Killorglin RC | 01:55,3 | 34.0 spm | ||||
18. | SHNN | Emilia Keane | 01:56,1 | (18) | +13,8 | |
Shannon RC | 01:56,1 | 37.0 spm | ||||
19. | SHNN | Isabella Collins | 01:56,3 | (19) | +14,0 | |
Shannon RC | 01:56,3 | 54.0 spm | ||||
20. | FERM | Aine O'Brien | 01:56,5 | (20) | +14,2 | |
Fermoy RC | 01:56,5 | 30.0 spm | ||||
20. | SMRC | Laura O Brien | 01:56,5 | (20) | +14,2 | |
St. Michaels RC | 01:56,5 | 39.0 spm | ||||
22. | FERM | Freya Lysaght | 01:56,9 | (22) | +14,6 | |
Fermoy RC | 01:56,9 | 43.0 spm | ||||
23. | TRAL | Hannah O'Sullivan | 01:57,4 | (23) | +15,1 | |
Tralee RC | 01:57,4 | 34.0 spm | ||||
24. | FERM | Clodagh O'Farell | 01:57,5 | (24) | +15,2 | |
Fermoy RC | 01:57,5 | 33.0 spm | ||||
25. | KMAC | Ayla Gilli | 01:58,9 | (25) | +16,6 | |
Kilmacsimon RC | 01:58,9 | 37.0 spm | ||||
26. | LSPT | nichols azie | 02:00,0 | (26) | +17,7 | |
Loughros Point RC | 02:00,0 | 38.0 spm | ||||
27. | KHRC | Sophie Robins | 02:00,3 | (27) | +18,0 | |
The King's Hospital | 02:00,3 | 44.0 spm | ||||
27. | ARKL | Kate O'Sullivan | 02:00,3 | (27) | +18,0 | |
Arklow RC | 02:00,3 | 37.0 spm | ||||
29. | PWRC | Keelyn McSweeney | 02:00,6 | (29) | +18,3 | |
Passage West RC | 02:00,6 | 43.0 spm | ||||
30. | SHNN | Rebecca McEntee | 02:00,9 | (30) | +18,6 | |
Shannon RC | 02:00,9 | 35.0 spm | ||||
31. | GRNM | Caelainn O'Brien | 02:01,3 | (31) | +19,0 | |
Graiguenamanagh RC | 02:01,3 | 36.0 spm | ||||
32. | TBRC | Jaylin Walker | 02:01,8 | (32) | +19,5 | |
Tullaghan Bay | 02:01,8 | 35.0 spm | ||||
33. | Katelyn Taylor | 02:03,4 | (33) | +21,1 | ||
02:03,4 | 34.0 spm | |||||
34. | TBRC | Aleesha Calpin | 02:03,6 | (34) | +21,3 | |
Tullaghan Bay | 02:03,6 | 34.0 spm | ||||
35. | ARKL | Gracie Bailey | 02:04,6 | (35) | +22,3 | |
Arklow RC | 02:04,6 | 36.0 spm | ||||
36. | SHNN | Daisy Walace | 02:04,9 | (36) | +22,6 | |
Shannon RC | 02:04,9 | 37.0 spm | ||||
37. | KMAC | Olivia Morgan | 02:05,0 | (37) | +22,7 | |
Kilmacsimon RC | 02:05,0 | 35.0 spm | ||||
38. | TRAL | Georgina Kennedy | 02:05,3 | (38) | +23,0 | |
Tralee RC | 02:05,3 | 33.0 spm | ||||
39. | COLB | Megan Doolan | 02:06,1 | (39) | +23,8 | |
Colaiste Bride Enniscorthy | 02:06,1 | 38.0 spm | ||||
40. | TRAL | Lauren O'Dwyer | 02:07,4 | (40) | +25,1 | |
Tralee RC | 02:07,4 | 31.0 spm | ||||
41. | SHNN | Olivia Flannery | 02:07,5 | (41) | +25,2 | |
Shannon RC | 02:07,5 | 39.0 spm | ||||
42. | ATHD | Caitlin Carmody | 02:08,8 | (42) | +26,5 | |
Athlunkard BC | 02:08,8 | 32.0 spm | ||||
43. | CRLW | Maria Bogatyrova | 02:08,9 | (43) | +26,6 | |
Carlow RC | 02:08,9 | 38.0 spm | ||||
44. | CRLW | Kate Campion | 02:10,2 | (44) | +27,9 | |
Carlow RC | 02:10,1 | 34.0 spm | ||||
45. | TBRC | Emma Duffy | 02:10,4 | (45) | +28,1 | |
Tullaghan Bay | 02:10,4 | 36.0 spm | ||||
46. | GRNM | Alla O'Shea | 02:11,4 | (46) | +29,1 | |
Graiguenamanagh RC | 02:11,4 | 33.0 spm | ||||
47. | TBRC | Tessa Barrett | 02:14,2 | (47) | +31,9 | |
Tullaghan Bay | 02:14,2 | 40.0 spm | ||||
48. | URSU | Ellen O'Shea | 02:16,5 | (48) | +34,2 | |
Ursuline College Blackrock Cork | 02:16,5 | 33.0 spm | ||||
49. | PWRC | Anya Lokugamage | 02:23,5 | (49) | +41,2 | |
Passage West RC | 02:23,5 | 37.0 spm | ||||
50. | ATHD | Zoe McEnery | 02:25,3 | (50) | +43,0 | |
Athlunkard BC | 02:25,3 | 33.0 spm | ||||
ATHD | Anna O'Shaughnessy | did not finish | ||||
Athlunkard BC | ||||||
CRLW | Ann Keating | did not start | ||||
Carlow RC | ||||||
CRLW | Muireann Coyne | did not start | ||||
Carlow RC | ||||||
SMRC | Clodagh McDonagh | did not start | ||||
St. Michaels RC | ||||||
FERM | Aoife Clifford | did not start | ||||
Fermoy RC | ||||||
PWRC | Ciara Allen | did not start | ||||
Passage West RC | ||||||
NWRY | McDonnell Katie May | did not start | ||||
Newry |