code | origin | crew stroke |
---|---|---|
BCTN | Ballycotton RC | Danielle Winter |
Ballycotton RC | ||
CMAC | Courtmacsherry rowing club | Caoimhe Whelton |
Courtmacsherry RC | ||
CRLW | Carlow Rowing Club | Katie Alcock |
Carlow RC | ||
CTBR | Castletownbere Rowing Club | Kyah Gonnelly |
Castletownbere RC | ||
FERM | Fermoy Rowing Club | Karen Carey |
Fermoy RC | ||
FLSK | Flesk Valley Rowing Club | EilĂs Mullane |
Flesk Valley RC | ||
GSBC | Garda Siochana Boat Club | Aoife Donnoghue |
GSBC | ||
KMAC | Kilmacsimon Rowing Club | Cara O'Sullivan |
Kilmacsimon RC | ||
Aishling Walsh | ||
Offaly | ||
PWRC | Passage west rowing club | Rionagh Altamirano |
Passage West RC | ||
ROSC | Roscarbery rowing club | Grace Hurley |
Rosscarbery RC | ||
TBRC | Tullaghan Bay Rowing Club | Ellie Gaughan |
Tullaghan Bay | ||
TRAL | Tralee Rowing Club | Alex Maritz |
Tralee RC | ||
URSU | Ursuline Secondary Blackrock Cork | Ruby Lynch |
Ursuline College Blackrock Cork | ||
WGRC | Whitegate Rowing Club | Blaithin Smiddy |
Whitegate RC |