pos. | code | crew stroke | finish | difference | ||
---|---|---|---|---|---|---|
1. | Rudi Moore | 01:20.6 | (1) | |||
GS Training | 01:20.6 | 43.0 spm | ||||
2. | Brian Dunphy | 01:23.9 | (2) | +3.3 | ||
The Garage | 01:23.9 | 44.0 spm | ||||
3. | EFER | Karol Kotowicz | 01:24.0 | (3) | +3.4 | |
East Ferry RC | 01:24.0 | 37.0 spm | ||||
4. | Oisin O Grady | 01:25.4 | (4) | +4.8 | ||
01:25.4 | 44.0 spm | |||||
5. | Graham Stevenson | 01:29.1 | (5) | +8.5 | ||
GS Training | 01:29.1 | 48.0 spm | ||||
6. | PWRC | Oisin O Sullivan | 01:32.8 | (6) | +12.2 | |
Passage west rowing club | 01:32.8 | 40.0 spm | ||||
7. | TBRC | John Ollie Donoughue | 01:34.5 | (7) | +13.9 | |
Tullaghan Bay | 01:34.5 | 34.0 spm | ||||
8. | PWRC | Seamus Collins | 01:38.7 | (8) | +18.1 | |
Passage west RC | 01:38.7 | 40.0 spm | ||||
9. | EFER | Marcin Jablonka | 01:41.0 | (9) | +20.4 | |
East Ferry RC | 01:41.0 | 47.0 spm | ||||
GRNM | Adrian Costigan | did not start | ||||
Graiguenamanagh Rowing Club | ||||||
end | Robert Laffan | did not start | ||||
TBRC | Hugh Egan | did not start | ||||
Tullaghan Bay | ||||||
DBAY | Enda Ferriter | did not start | ||||
Donegal Bay | ||||||
WGRC | Kieran Walsh | did not start | ||||
Whitegate RC |