pos. | code | crew stroke | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|
1. | Gavin O'Flaherty | 01:28.7 | (1) | 03:02.3 | (1) | |||
01:28.7 | 01:33.6 | 38.5 spm | ||||||
2. | KMAC | David Duggan | 01:28.9 | (2) | 03:02.9 | (2) | +0.6 | |
KILMACSIMON RC | 01:28.9 | 01:34.0 | 34.5 spm | |||||
3. | Rudi Moore | 01:29.7 | (3) | 03:03.5 | (3) | +1.2 | ||
GS Training | 01:29.7 | 01:33.8 | 35.0 spm | |||||
4. | Brian Dunphy | 01:32.4 | (5) | 03:08.7 | (4) | +6.4 | ||
The Garage | 01:32.4 | 01:36.2 | 36.0 spm | |||||
5. | Michael McAdden | 01:35.9 | (7) | 03:11.0 | (5) | +8.7 | ||
01:35.9 | 01:35.0 | 35.5 spm | ||||||
6. | Neil Gunning | 01:33.7 | (6) | 03:13.7 | (6) | +11.4 | ||
Nu Gamma Fitness | 01:33.7 | 01:40.0 | 35.0 spm | |||||
7. | Paul Ryan | 01:32.0 | (4) | 03:15.6 | (7) | +13.3 | ||
01:32.0 | 01:43.6 | 37.5 spm | ||||||
8. | GLAD | Trevor Greer | 01:38.2 | (8) | 03:18.3 | (8) | +16.0 | |
Gladiator | 01:38.2 | 01:40.1 | 33.0 spm | |||||
9. | TRLE | Mark Rogers | 01:42.4 | (10) | 03:21.6 | (9) | +19.3 | |
Tralee Rowing Club | 01:42.4 | 01:39.2 | 34.5 spm | |||||
10. | TMPN | Lee Armitage | 01:41.1 | (9) | 03:25.8 | (10) | +23.5 | |
Templenoe RC | 01:41.1 | 01:44.7 | 33.5 spm | |||||
GFLS | Patrick Harrington | did not start | ||||||
Galley Flash RC |