crew stroke | event | race | time | lane | |
---|---|---|---|---|---|
CTBR | Kellie O Sullivan | WJ18 | 1000 meter | Sat, 10:36 | [11] |
Castletownbere Rowing Club | |||||
CTBR | Kyah Gonnelly | WJ18 | 1000 meter | Sat, 10:36 | [45] |
Castletownbere Rowing Club | |||||
CTBR | Fintan Gilsenan | M50-54 | 1000 meter | Sat, 10:51 | [31] |
Castletownbere RC | |||||
CTBR | Kyah Gonnelly | WJ18 | 2000 meter | Sat, 12:56 | [19] |
Castletownbere Rowing Club | |||||
CTBR | Kellie O Sullivan | WJ18 | 500 meter | Sat, 15:26 | [32] |
Castletownbere Rowing Club |