pos. | code | crew stroke | event | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|---|
1. | IRL | Clara Hogan | W27-33 | 01:38.9 | (1) | 03:25.1 | (1) | ||
Effectus | 01:38.9 | 01:46.2 | 37.0 spm | ||||||
2. | IRL | Niamh Murphy | W27-33 | 01:42.0 | (2) | 03:29.8 | (2) | +4.7 | |
St. Pat’s TOW and ROW club | 01:42.0 | 01:47.8 | 38.5 spm | ||||||
3. | IRL | Claire Corcoran | W43-49 | 01:44.1 | (3) | 03:39.5 | (3) | +14.4 | |
01:44.1 | 01:55.4 | 31.9 spm | |||||||
4. | NIR | Geraldine Cowan Smyth | W34-42 | 01:52.6 | (6) | 03:44.0 | (4) | +18.9 | |
Gladiator Training | 01:52.6 | 01:51.4 | 33.5 spm | ||||||
5. | NIR | Jenny Chapman | W34-42 | 01:53.5 | (8) | 03:45.0 | (5) | +19.9 | |
Gladiator Training | 01:53.5 | 01:51.5 | 34.5 spm | ||||||
6. | NIR | Gillian Kearney | W43-49 | 01:50.2 | (4) | 03:45.4 | (6) | +20.3 | |
Gladiator Training | 01:50.2 | 01:55.2 | 32.0 spm | ||||||
7. | NIR | Kelly Maybin | W34-42 | 01:53.6 | (9) | 03:46.2 | (7) | +21.1 | |
Gladiator Training | 01:53.6 | 01:52.5 | 35.0 spm | ||||||
8. | NIR | Noelle McCaughan | W34-42 | 01:54.9 | (12) | 03:47.0 | (8) | +21.9 | |
Gladiator Training | 01:54.9 | 01:52.1 | 34.5 spm | ||||||
9. | IRL | Kathleen Doocey | W34-42 | 01:54.5 | (11) | 03:47.8 | (9) | +22.7 | |
TBRC | 01:54.5 | 01:53.4 | 37.0 spm | ||||||
10. | NIR | Julie McBurney | W43-49 | 01:54.1 | (10) | 03:48.5 | (10) | +23.4 | |
Gladiator Training | 01:54.1 | 01:54.4 | 31.0 spm | ||||||
11. | NIR | Louise Johnston | W34-42 | 01:52.3 | (5) | 03:49.6 | (11) | +24.5 | |
Gladiator Training | 01:52.3 | 01:57.3 | 35.5 spm | ||||||
12. | IRL | Aisling Henry | W27-33 | 01:52.8 | (7) | 03:49.9 | (12) | +24.8 | |
Donegal Bay Rowing Club | 01:52.8 | 01:57.0 | 34.0 spm | ||||||
13. | NIR | Avril Magee | W55-59 | 01:55.7 | (13) | 03:54.3 | (13) | +29.2 | |
Gladiator Training | 01:55.7 | 01:58.6 | 34.0 spm | ||||||
14. | NIR | Kelly Campbell | W34-42 | 01:57.4 | (15) | 03:55.1 | (14) | +30.0 | |
Gladiator Training | 01:57.4 | 01:57.7 | 32.0 spm | ||||||
15. | NIR | Cat McClelland | W34-42 | 01:55.7 | (13) | 03:57.7 | (15) | +32.6 | |
Gladiator Training | 01:55.7 | 02:02.0 | 36.0 spm | ||||||
16. | NIR | Deirdre Gamble | W50-54 | 01:58.7 | (17) | 04:00.1 | (16) | +35.0 | |
Gladiator Training | 01:58.7 | 02:01.4 | 33.5 spm | ||||||
17. | IRL | Hilary McKeon | W34-42 | 01:59.0 | (18) | 04:01.8 | (17) | +36.7 | |
Crew Class | 01:59.0 | 02:02.8 | 34.5 spm | ||||||
18. | IRL | Siobhán Rice | W55-59 | 01:58.3 | (16) | 04:02.8 | (18) | +37.7 | |
Cork Boat Club | 01:58.3 | 02:04.4 | 30.9 spm | ||||||
19. | NIR | Karen Heggarty | W60-64 | 02:03.0 | (19) | 04:03.3 | (19) | +38.2 | |
Gladiator Training | 02:03.0 | 02:00.3 | 31.0 spm | ||||||
20. | NIR | Jemma Rea | W27-33 | 02:08.6 | (20) | 04:20.9 | (20) | +55.8 | |
Gladiator Training | 02:08.6 | 02:12.3 | 30.5 spm | ||||||
21. | NIR | Pamela Wainwright | W50-54 | 02:14.0 | (21) | 04:24.5 | (21) | +59.4 | |
Gladiator Training | 02:14.0 | 02:10.5 | 32.0 spm | ||||||
NIR | Sharon Kennedy | W43-49 | did not start | ||||||
Gladiator Training | |||||||||
NIR | Sonia Turtle | W43-49 | did not start | ||||||
Gladiator Training |