pos. | code | crew stroke | 500m | finish interval | difference | |||
---|---|---|---|---|---|---|---|---|
1. | IRL | Danielle Winter | 01:49.5 | (1) | 03:41.1 | (1) | ||
Whitegate Rowing Club | 01:49.5 | 01:51.6 | 34.5 spm | |||||
2. | IRL | Alex McCarthy | 01:51.6 | (2) | 03:50.0 | (2) | +8.9 | |
Whitegate | 01:51.6 | 01:58.5 | 40.4 spm | |||||
3. | IRL | Kellie Sullivan | 01:52.7 | (3) | 03:57.5 | (3) | +16.4 | |
Castletownbere RC | 01:52.7 | 02:04.7 | 40.3 spm | |||||
4. | IRL | Pia Neal | 01:56.7 | (4) | 04:07.8 | (4) | +26.7 | |
TBRC | 01:56.7 | 02:11.1 | 37.9 spm | |||||
5. | IRL | Kirsten Donoghue | 01:59.4 | (6) | 04:11.2 | (5) | +30.1 | |
TBRC | 01:59.4 | 02:11.9 | 36.9 spm | |||||
6. | IRL | Kyah Gonnelly | 01:58.9 | (5) | 04:13.8 | (6) | +32.7 | |
Castletownbere Rowing Club | 01:58.9 | 02:14.9 | 37.9 spm | |||||
7. | NIR | Amy McCalister | 02:06.3 | (8) | 04:14.0 | (7) | +32.9 | |
Gladiator Training | 02:06.3 | 02:07.7 | 35.0 spm | |||||
8. | IRL | Olivia Gallagher | 02:09.0 | (9) | 04:20.5 | (8) | +39.4 | |
TBRC | 02:09.0 | 02:11.5 | 35.5 spm | |||||
9. | IRL | Caoimhe Coughlan | 02:05.0 | (7) | 04:25.8 | (9) | +44.7 | |
East Ferry RC | 02:05.0 | 02:20.8 | 32.4 spm | |||||
10. | IRL | Sofia Lastra | 02:18.5 | (10) | 04:51.8 | (10) | +1:10.7 | |
TBRC | 02:18.5 | 02:33.3 | 33.4 spm | |||||
11. | IRL | Abby Shevlin | 02:18.8 | (11) | 05:02.5 | (11) | +1:21.4 | |
TBRC | 02:18.8 | 02:43.8 | 43.3 spm | |||||
IRL | Hannah Lally | did not start | ||||||
TBRC | ||||||||
IRL | Doireann Moore | did not start | ||||||
Tralee |