MWX
1LM90+ (2000m) (1)
iROW (4 minutes) (6)
LM30-39 (2000m) (3)
LM40-49 (2000m) (5)
LM50-59 (2000m) (1)
LM60-69 (2000m)
LM70+ (2000m)
LMO (2000m) (2)
LMO (500m) (8)
LMU23 (2000m)
M27-33 (1000m) (4)
M30-39 (2000m) (7)
M34-42 (1000m) (7)
M40-49 (2000m) (13)
M40-49 (500m) (11)
M43-49 (1000m) (6)
M50-54 (1000m) (4)
M50-59 (2000m) (9)
M50-59 (500m) (7)
M55-59 (1000m) (4)
M60-64 (1000m) (1)
M60-69 (2000m) (2)
M60-69 (500m) (1)
M65-69 (1000m) (1)
M70+ (2000m) (1)
M70+ (500m) (1)
M70-74 (1000m) (1)
M75+ (1000m) (1)
MAS (2000m) (1)
MFR (1000m) (1)
MJ13 (3 minutes) (48)
MJ13 (500m) (51)
MJ14 (4 minutes) (71)
MJ14 (500m) (40)
MJ15 (5 minutes) (50)
MJ15 (1000m) (10)
MJ15 (500m) (39)
MJ16 (1000m) (8)
MJ16 (2000m) (39)
MJ16 (500m) (30)
MJ18 (1000m) (7)
MJ18 (2000m) (45)
MJ18 (500m) (34)
MLTA (2000m)
MLTA (500m) (1)
MO (1000m) (13)
MO (2000m) (12)
MO (500m) (12)
MTA (2000m)
MU23 (2000m) (2)
LW30-39 (2000m) (4)
LW40-49 (2000m) (3)
LW50-59 (2000m) (1)
LW60-69 (2000m)
LW70+ (2000m)
LWO (2000m) (3)
LWO (500m) (8)
LWU23 (2000m)
W27-33 (1000m) (4)
W30-39 (2000m) (7)
W34-42 (1000m) (9)
W40-49 (2000m) (8)
W40-49 (500m) (9)
W43-49 (1000m) (5)
W50-54 (1000m) (2)
W50-59 (2000m) (3)
W50-59 (500m) (5)
W55-59 (1000m) (2)
W60-64 (1000m) (1)
W60-69 (2000m) (1)
W60-69 (500m) (1)
W65-69 (1000m)
W70+ (2000m)
W70+ (500m)
W70-74 (1000m)
W75+ (1000m)
WAS (2000m) (1)
WFR (1000m)
WJ13 (3 minutes) (32)
WJ13 (500m) (38)
WJ14 (4 minutes) (48)
WJ14 (500m) (45)
WJ15 (5 minutes) (27)
WJ15 (1000m) (18)
WJ15 (500m) (32)
WJ16 (1000m) (13)
WJ16 (2000m) (18)
WJ16 (500m) (28)
WJ18 (1000m) (2)
WJ18 (2000m) (13)
WJ18 (500m) (16)
WLTA (2000m)
WLTA (500m)
WO (1000m) (22)
WO (2000m) (23)
WO (500m) (30)
WTA (2000m) (1)
WU23 (2000m) (4)
2MOT (2000m) (4)
MTST (2000m)
MTY1 (2000m) (10)
MTY2 (2000m) (7)
MTY3 (2000m) (6)
MTY4 (2000m) (6)
MTY5 (2000m) (8)
WOT (2000m) (9)
WTST (2000m)
WTY1 (2000m) (4)
WTY2 (2000m) (13)
WTY3 (2000m) (5)
WTY4 (2000m) (2)
WTY5 (2000m) (6)
JunMixT (2000m) (3)
SenMixT (2000m) (5)
Try the beta version of our new regatta site!