pos. | code | crew stroke | 100m | 200m interval | 300m interval | 400m interval | finish interval | difference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Emily Mcmullen | 00:18.8 | (1) | 00:37.3 | (1) | 00:56.3 | (1) | 01:16.2 | (1) | 01:37.5 | (1) | |||
Emily Mcmullen | 00:18.8 | 00:18.5 | 00:19.0 | 00:19.9 | 00:21.3 | 43.5 spm | ||||||||
2. | Lillian Healy | 00:21.4 | (3) | 00:41.9 | (3) | 01:03.1 | (2) | 01:25.0 | (2) | 01:47.3 | (2) | +9.8 | ||
00:21.4 | 00:20.5 | 00:21.2 | 00:21.9 | 00:22.2 | 36.4 spm | |||||||||
3. | Emily Laing | 00:21.4 | (3) | 00:42.7 | (5) | 01:04.2 | (5) | 01:26.1 | (5) | 01:47.8 | (3) | +10.3 | ||
00:21.3 | 00:21.3 | 00:21.5 | 00:21.8 | 00:21.9 | 39.2 spm | |||||||||
4. | Addison Perry | 00:22.2 | (7) | 00:42.4 | (4) | 01:03.8 | (4) | 01:26.0 | (4) | 01:48.9 | (4) | +11.4 | ||
00:22.2 | 00:20.2 | 00:21.4 | 00:22.2 | 00:22.8 | 31.4 spm | |||||||||
5. | Molly Tunny | 00:21.0 | (2) | 00:41.7 | (2) | 01:03.2 | (3) | 01:25.9 | (3) | 01:49.6 | (5) | +12.1 | ||
00:21.0 | 00:20.7 | 00:21.5 | 00:22.7 | 00:23.7 | 37.4 spm | |||||||||
6. | Alannah Smith | 00:24.5 | (23) | 00:46.4 | (16) | 01:07.7 | (11) | 01:29.0 | (7) | 01:50.3 | (6) | +12.8 | ||
00:24.5 | 00:21.9 | 00:21.3 | 00:21.3 | 00:21.3 | 29.9 spm | |||||||||
7. | Eve Rawlings | 00:23.2 | (11) | 00:44.6 | (7) | 01:06.4 | (6) | 01:28.6 | (6) | 01:51.3 | (7) | +13.8 | ||
00:23.2 | 00:21.4 | 00:21.8 | 00:22.2 | 00:22.7 | 31.0 spm | |||||||||
8. | Jordan Hillard | -- | -- | -- | -- | 01:51.9 | (8) | +14.4 | ||||||
9. | Poppy Hartley | 00:21.7 | (5) | 00:44.6 | (7) | 01:07.6 | (10) | 01:30.2 | (9) | 01:52.0 | (9) | +14.5 | ||
00:21.7 | 00:22.8 | 00:22.9 | 00:22.6 | 00:22.0 | 31.8 spm | |||||||||
10. | Charlotte Bowen | 00:23.0 | (10) | 00:44.6 | (7) | 01:06.5 | (7) | 01:29.4 | (8) | 01:53.2 | (10) | +15.7 | ||
00:23.0 | 00:21.6 | 00:21.9 | 00:22.9 | 00:23.9 | 33.4 spm | |||||||||
11. | Tara Dihood | -- | -- | -- | -- | 01:54.5 | (11) | +17.0 | ||||||
12. | Charlotte Holford | 00:23.9 | (18) | 00:46.5 | (17) | 01:09.3 | (16) | 01:32.3 | (14) | 01:55.1 | (12) | +17.6 | ||
00:23.9 | 00:22.6 | 00:22.8 | 00:23.0 | 00:22.8 | 34.0 spm | |||||||||
12. | Audrey West | 00:21.8 | (6) | 00:43.7 | (6) | 01:06.6 | (8) | 01:31.2 | (11) | 01:55.1 | (12) | +17.6 | ||
Audrey West | 00:21.8 | 00:21.9 | 00:22.9 | 00:24.6 | 00:23.9 | 33.9 spm | ||||||||
14. | Luci Bell | 00:23.5 | (14) | 00:45.2 | (12) | 01:07.8 | (12) | 01:30.7 | (10) | 01:55.2 | (14) | +17.7 | ||
00:23.5 | 00:21.7 | 00:22.6 | 00:22.9 | 00:24.4 | 37.6 spm | |||||||||
15. | Emmanuelle Hoskin | 00:23.6 | (15) | 00:45.7 | (15) | 01:08.2 | (13) | 01:31.6 | (13) | 01:55.8 | (15) | +18.3 | ||
Emmanuelle Hoskin | 00:23.6 | 00:22.1 | 00:22.5 | 00:23.4 | 00:24.2 | 35.2 spm | ||||||||
16. | Tess Shanahan | 00:24.5 | (23) | 00:44.8 | (10) | 01:06.6 | (8) | 01:31.3 | (12) | 01:56.3 | (16) | +18.8 | ||
Tess Shanahan | 00:24.5 | 00:20.3 | 00:21.8 | 00:24.7 | 00:25.1 | 37.6 spm | ||||||||
17. | Zara New | -- | -- | -- | -- | 01:57.1 | (17) | +19.6 | ||||||
17. | Kate Edgar | -- | -- | -- | -- | 01:57.1 | (17) | +19.6 | ||||||
19. | Nicole Mclean | 00:22.5 | (9) | 00:44.9 | (11) | 01:08.4 | (14) | 01:32.7 | (16) | 01:57.3 | (19) | +19.8 | ||
00:22.5 | 00:22.4 | 00:23.5 | 00:24.3 | 00:24.6 | 35.0 spm | |||||||||
20. | Emaan Azam | 00:23.4 | (13) | 00:45.6 | (14) | 01:08.5 | (15) | 01:32.6 | (15) | 01:57.4 | (20) | +19.9 | ||
Emaan Azam | 00:23.4 | 00:22.2 | 00:22.9 | 00:24.1 | 00:24.8 | 36.4 spm | ||||||||
21. | Elke Spiller | 00:23.9 | (18) | 00:47.3 | (23) | 01:11.2 | (20) | 01:35.0 | (19) | 01:58.2 | (21) | +20.7 | ||
00:23.9 | 00:23.4 | 00:23.9 | 00:23.8 | 00:23.2 | 36.4 spm | |||||||||
22. | Olivia Howes | 00:24.7 | (25) | 00:46.9 | (18) | 01:09.5 | (18) | 01:33.8 | (17) | 01:59.0 | (22) | +21.5 | ||
Olivia Howes | 00:24.7 | 00:22.2 | 00:22.6 | 00:24.3 | 00:25.3 | 35.9 spm | ||||||||
23. | Skye Spencely | -- | -- | -- | -- | 01:59.4 | (23) | +21.9 | ||||||
24. | Isabelle Brown | 00:24.1 | (21) | 00:46.9 | (18) | 01:09.8 | (19) | 01:34.7 | (18) | 02:01.0 | (24) | +23.5 | ||
Isabelle Brown | 00:24.1 | 00:22.8 | 00:22.9 | 00:24.9 | 00:26.3 | 35.2 spm | ||||||||
25. | Evie Humphris | -- | -- | -- | -- | 02:01.8 | (25) | +24.3 | ||||||
26. | Anastasia Maleganeas | 00:23.3 | (12) | 00:45.4 | (13) | 01:09.3 | (16) | 01:35.1 | (20) | 02:01.9 | (26) | +24.4 | ||
Anastasia Maleganeas | 00:23.3 | 00:22.1 | 00:23.9 | 00:25.8 | 00:26.8 | 34.5 spm | ||||||||
27. | Lucy Hodges | -- | -- | -- | -- | 02:03.0 | (27) | +25.5 | ||||||
27. | Sophie Nattey | 00:23.8 | (17) | 00:47.8 | (24) | 01:13.4 | (26) | 01:38.7 | (23) | 02:03.0 | (27) | +25.5 | ||
Sophie Nattey | 00:23.8 | 00:24.0 | 00:25.6 | 00:25.3 | 00:24.3 | 30.4 spm | ||||||||
29. | Eliza Miller | 00:24.0 | (20) | 00:47.1 | (21) | 01:11.3 | (21) | 01:37.2 | (21) | 02:04.0 | (29) | +26.5 | ||
Eliza Miller | 00:24.0 | 00:23.1 | 00:24.2 | 00:25.9 | 00:26.7 | 34.7 spm | ||||||||
30. | Sorrel Fraser | -- | -- | -- | -- | 02:04.4 | (30) | +26.9 | ||||||
30. | Pearl Miguel | -- | -- | -- | -- | 02:04.4 | (30) | +26.9 | ||||||
32. | Elizabeth Drayton | 00:23.7 | (16) | 00:47.2 | (22) | 01:13.0 | (23) | 01:39.6 | (25) | 02:04.5 | (32) | +27.0 | ||
00:23.7 | 00:23.5 | 00:25.8 | 00:26.6 | 00:24.8 | 29.5 spm | |||||||||
33. | Sophie Hutchinson | 00:25.9 | (28) | 00:49.9 | (27) | 01:14.9 | (27) | 01:40.0 | (26) | 02:04.7 | (33) | +27.2 | ||
Sophie Hutchinson | 00:25.9 | 00:24.0 | 00:25.0 | 00:25.1 | 00:24.7 | 32.2 spm | ||||||||
34. | Meera Navaratnam | 00:24.9 | (27) | 00:48.6 | (26) | 01:13.0 | (23) | 01:38.6 | (22) | 02:04.9 | (34) | +27.4 | ||
Meera Navaratnam | 00:24.9 | 00:23.7 | 00:24.4 | 00:25.6 | 00:26.4 | 35.6 spm | ||||||||
35. | Athena Satsias | 00:24.2 | (22) | 00:46.9 | (18) | 01:12.0 | (22) | 01:39.3 | (24) | 02:06.6 | (35) | +29.1 | ||
Athena Satsias | 00:24.2 | 00:22.7 | 00:25.1 | 00:27.3 | 00:27.3 | 34.4 spm | ||||||||
36. | Evie Blanks-Saunders | 00:24.7 | (25) | 00:48.4 | (25) | 01:13.1 | (25) | 01:40.6 | (27) | 02:07.7 | (36) | +30.2 | ||
00:24.7 | 00:23.7 | 00:24.7 | 00:27.5 | 00:27.0 | 37.2 spm | |||||||||
37. | Maddan Tys | 00:26.5 | (29) | 00:50.9 | (28) | 01:16.3 | (28) | 01:43.0 | (28) | 02:10.6 | (37) | +33.1 | ||
Maddan Tys | 00:26.5 | 00:24.4 | 00:25.4 | 00:26.7 | 00:27.6 | 28.8 spm | ||||||||
38. | Emma Kewish | -- | -- | -- | -- | 02:11.3 | (38) | +33.8 | ||||||
39. | Violet Fischer | -- | -- | -- | -- | 02:14.6 | (39) | +37.1 | ||||||
40. | Sidhe Tyagi | 00:27.5 | (31) | 00:53.3 | (31) | 01:19.9 | (30) | 01:47.8 | (30) | 02:15.9 | (40) | +38.4 | ||
Sidhe Tyagi | 00:27.5 | 00:25.8 | 00:26.6 | 00:27.9 | 00:28.1 | 34.8 spm | ||||||||
41. | Isabel Moore | 00:26.8 | (30) | 00:52.0 | (29) | 01:18.4 | (29) | 01:46.9 | (29) | 02:16.3 | (41) | +38.8 | ||
Isabel Moore | 00:26.8 | 00:25.2 | 00:26.4 | 00:28.5 | 00:29.3 | 36.7 spm | ||||||||
42. | Tayla Ireland | -- | -- | -- | -- | 02:19.0 | (42) | +41.5 | ||||||
Tayla Ireland | ||||||||||||||
43. | Bonnie Johnson | -- | -- | -- | -- | 02:21.5 | (43) | +44.0 | ||||||
44. | Zainab Ahmed | 00:27.5 | (31) | 00:53.1 | (30) | 01:21.1 | (31) | 01:51.9 | (31) | 02:24.6 | (44) | +47.1 | ||
Zainab Ahmed | 00:27.5 | 00:25.6 | 00:28.0 | 00:30.8 | 00:32.7 | 31.1 spm | ||||||||
45. | Zafira Konstantinou | 00:22.3 | (8) | 01:45.9 | (33) | 02:06.4 | (33) | 02:26.9 | (32) | 02:48.1 | (45) | +1:10.6 | ||
Zafira Konstantinou | 00:22.3 | 01:23.6 | 00:20.5 | 00:20.5 | 00:21.1 | 22.6 spm | ||||||||
46. | Heidi Bell | 00:28.3 | (33) | 00:54.5 | (32) | 01:23.4 | (32) | 02:54.2 | (33) | 03:12.9 | (46) | +1:35.4 | ||
Heidi Bell | 00:28.3 | 00:26.2 | 00:28.9 | 01:30.8 | 00:18.7 | 24.7 spm | ||||||||
Isabella Henderson | did not start | |||||||||||||
Clare Mcdouall | did not start | |||||||||||||
Tempe Macarthur Onslow | did not start | |||||||||||||
Elsie Kearney | did not start | |||||||||||||
Stella Maroulis | did not start | |||||||||||||
Sophia Lawrence | did not start | |||||||||||||
Poppy Hall | did not start | |||||||||||||
Claire Watt | did not start | |||||||||||||
Jeanie Inglis | did not start | |||||||||||||
Sharkyda Coleman-Clarke | did not start | |||||||||||||
Georgia Rose | did not start | |||||||||||||
Ella Fuller | did not start | |||||||||||||
Charlote Blom | did not start | |||||||||||||
Becky Batt | did not start | |||||||||||||
Aja Mcgee | did not start | |||||||||||||
Nikea Powell | did not start | |||||||||||||
Claudia Kirton | did not start | |||||||||||||
Jordie Cullen | did not start | |||||||||||||
Olivia Bellinger | did not start | |||||||||||||
Grace Rodgers | did not start | |||||||||||||
Minay Tuncay | did not start | |||||||||||||
Minay Tuncay | ||||||||||||||
Olivia Bolch | did not start | |||||||||||||
Sophie Wilde | did not start | |||||||||||||
Giorgia Hyde | did not start | |||||||||||||
Kirby Cox | did not start | |||||||||||||
Kirby Cox | ||||||||||||||
Lucette McLean | did not start | |||||||||||||
Lucette McLean | ||||||||||||||
Ziqi Gu | did not start | |||||||||||||
Ziqi Gu | ||||||||||||||
Tessa Jackson | did not start | |||||||||||||
Hayley Lamb | did not start | |||||||||||||
Marley Cannell | did not start | |||||||||||||
Marley Cannell |