pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | NZL | Steven Mark Nutley | 01:37.0 | (1) | 03:17.1 | (1) | 04:57.9 | (1) | 06:38.7 | (1) | ||
New Zealand | 01:37.0 | 01:40.1 | 01:40.8 | 01:40.8 | 32.5 spm | |||||||
2. | AUS | Peter Hurley | 01:39.5 | (2) | 03:24.8 | (2) | 05:09.3 | (2) | 06:52.5 | (2) | +13.8 | |
Australia | 01:39.5 | 01:45.3 | 01:44.5 | 01:43.3 | 31.2 spm | |||||||
3. | NZL | Peter Fraser | 01:47.6 | (4) | 03:34.0 | (3) | 05:20.0 | (3) | 07:06.2 | (3) | +27.5 | |
New Zealand | 01:47.6 | 01:46.4 | 01:46.0 | 01:46.2 | 30.2 spm | |||||||
4. | NZL | Richard John Shaw | 01:45.6 | (3) | 03:36.0 | (4) | 05:25.7 | (4) | 07:15.9 | (4) | +37.2 | |
New Zealand | 01:45.6 | 01:50.4 | 01:49.7 | 01:50.2 | 31.3 spm | |||||||
Christophe Laise | did not start | |||||||||||
French Polynesia |