| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| BHRA | 116 | Burnt Hills Rowing Association, Inc. A | M Varsity 4+ | Time Trial | Sat, 9:15 AM | |
| Benjamin Jewell | ||||||
| BHRA | 137 | Burnt Hills Rowing Association, Inc. B | M Varsity 4+ | Time Trial | Sat, 9:15 AM | |
| Alexander Sargent | ||||||
| BHRA | 158 | Burnt Hills Rowing Association, Inc. | M Junior/ U17 4+ | Time Trial | Sat, 9:35 AM | |
| Brayden Doherty | ||||||
| BHRA | 239 | Burnt Hills Rowing Association, Inc. A | M U15 4x+ | Time Trial | Sat, 10:34 AM | |
| Seth Agans | ||||||
| BHRA | 248 | Burnt Hills Rowing Association, Inc. B | M U15 4x+ | Time Trial | Sat, 10:34 AM | |
| Darren Cushing | ||||||
| BHRA | Burnt Hills Rowing Association, Inc. B | M Varsity 4+ | Final B | Sat, 2:49 PM | [6] | |
| Alexander Sargent | ||||||
| BHRA | Burnt Hills Rowing Association, Inc. A | M Varsity 4+ | Final A | Sat, 2:57 PM | [5] | |
| Benjamin Jewell | ||||||
| BHRA | Burnt Hills Rowing Association, Inc. B | M U15 4x+ | Final A | Sat, 4:09 PM | [3] | |
| Darren Cushing | ||||||
| BHRA | Burnt Hills Rowing Association, Inc. A | M U15 4x+ | Final A | Sat, 4:09 PM | [5] | |
| Seth Agans | ||||||
| BHRA | Burnt Hills Rowing Association, Inc. | M Junior/ U17 4+ | Final B | Sat, 5:21 PM | [5] | |
| Brayden Doherty |