pos. | code | crew stroke | 500m | 1000m interval | 1500m interval | finish interval | difference | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | OAR | Olympia Area Rowing Association (O.A.R.) | 02:01.1 | (1) | 04:09.2 | (1) | 06:18.8 | (1) | 08:20.5 | (1) | ||
Scarlett Graham | 02:01.1 | 02:08.1 | 02:09.6 | 02:01.6 | 30.0 spm | |||||||
Josephine Louise Gjertsen | ||||||||||||
2. | OAR | Olympia Area Rowing Association (O.A.R.) | 02:01.8 | (2) | 04:12.2 | (2) | 06:21.9 | (2) | 08:27.5 | (2) | +7.0 | |
Kayla Bartsch | 02:01.8 | 02:10.4 | 02:09.6 | 02:05.7 | 33.2 spm | |||||||
Kate Penner | ||||||||||||
3. | CBRC | Commencement Bay Rowing Club | 02:06.9 | (3) | 04:21.4 | (3) | 06:38.4 | (3) | 08:43.7 | (3) | +23.2 | |
Mila Froehlich | 02:06.9 | 02:14.5 | 02:17.0 | 02:05.3 | 31.2 spm | |||||||
Kathryn Carlson | ||||||||||||
4. | CBRC | Commencement Bay Rowing Club | 02:13.4 | (4) | 04:34.6 | (4) | 06:43.3 | (4) | 08:48.2 | (4) | +27.7 | |
Elliott Sartori | 02:13.4 | 02:21.2 | 02:08.6 | 02:04.8 | 30.1 spm | |||||||
Maggie Mars |