baan | code | ploeg slag | nummer |
---|---|---|---|
[2] | LCL | Lorentz Casimir Lyceum | [52] |
Niels Boon | |||
[3] | PUR | PurmerendSG 1 | [53] |
Finn van Breenen | |||
[4] | Carmel College Gouda | [54] | |
Timme Berendsen | |||
[5] | Rudolf Steiner College Haarlem 2 | [55] | |
Hidde van Gemert |
baan | code | ploeg slag | nummer |
---|---|---|---|
[3] | PUR | PurmerendSG 2 | [62] |
Benz Oldendorp | |||
[4] | Rudolf Steiner College Haarlem 1 | [64] | |
Walter Keller | |||
[5] | Hermann Wesselink College | [65] | |
Lieuwe Vellenga |
baan | code | ploeg slag | nummer |
---|---|---|---|
[2] | Rudolf Steiner College Haarlem 1 | [64] | |
Walter Keller | |||
[3] | PUR | PurmerendSG 2 | [62] |
Benz Oldendorp | |||
[4] | LCL | Lorentz Casimir Lyceum | [52] |
Niels Boon |
baan | code | ploeg slag | nummer |
---|---|---|---|
[2] | PUR | PurmerendSG 1 | [53] |
Finn van Breenen | |||
[3] | Rudolf Steiner College Haarlem 2 | [55] | |
Hidde van Gemert | |||
[4] | Hermann Wesselink College | [65] | |
Lieuwe Vellenga | |||
[5] | Carmel College Gouda | [54] | |
Timme Berendsen |
baan | code | ploeg slag | nummer |
---|---|---|---|
[3] | LCL | Lorentz Casimir Lyceum | [52] |
Niels Boon | |||
[4] | Rudolf Steiner College Haarlem 1 | [64] | |
Walter Keller | |||
[5] | Rudolf Steiner College Haarlem 2 | [55] | |
Hidde van Gemert |
baan | code | ploeg slag | nummer |
---|---|---|---|
[2] | PUR | PurmerendSG 2 | [62] |
Benz Oldendorp | |||
[3] | Carmel College Gouda | [54] | |
Timme Berendsen | |||
[4] | PUR | PurmerendSG 1 | [53] |
Finn van Breenen | |||
[5] | Hermann Wesselink College | [65] | |
Lieuwe Vellenga |