pos. | code | entry stroke | Ronde 1 | Ronde 2 | Ronde 3 | total | |||
---|---|---|---|---|---|---|---|---|---|
1. | BAC | Barlaeus | 02:20,9 | (2) | 02:13,4 | (1) | 02:12,0 | (1) | 04:25 |
Jelle de Boer | |||||||||
2. | PUR | PurmerendSG | 02:19,6 | (1) | 02:18,6 | (2) | 04:38 | ||
Benz Oldendorp | |||||||||
3. | Internationale School Haarlem | 02:39,3 | (3) | 02:39,0 | (3) | 05:18 | |||
Mercedes Zurburg |