| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| WIN | 114 | Winchester College Boat Club F | J14 4x+ (Open) | Time Trial | 03:56.13 | 11th | |
| Alfred Wareing | |||||||
| WIN | 174 | Winchester College Boat Club G | J14 1st 8x+ (Open) | Time Trial | 03:54.62 | 17th | |
| Vlad Szczepaniak | |||||||
| WIN | 220 | Winchester College Boat Club E | J15 4+ (Open) | Time Trial | 07:40.08 | 10th | |
| Elliot Tollgard | |||||||
| WIN | 174 | Winchester College Boat Club G | J14 1st 8x+ (Open) | Final C | [1] | 03:50.33 | 5th |
| Vlad Szczepaniak | |||||||
| WIN | 114 | Winchester College Boat Club F | J14 4x+ (Open) | Final B | [1] | 04:02.98 | 6th |
| Alfred Wareing | |||||||
| WIN | 220 | Winchester College Boat Club E | J15 4+ (Open) | Final B | [5] | 08:19.46 | 4th |
| Elliot Tollgard |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| WIN | 547 | Martha Morrow | Ch 1x (Girls) | Time Trial | 09:18.07 | 33rd | |
| Winchester College Boat Club B | |||||||
| WIN | 845 | Winchester College Boat Club D | J16 1st 8+ (Open) | Time Trial | 06:14.98 | 12th | |
| Chris Higgs | |||||||
| WIN | 919 | Winchester College Boat Club C | Ch 4+ (Open) | Time Trial | 07:22.47 | 11th | |
| Sacha North | |||||||
| WIN | 845 | Winchester College Boat Club D | J16 1st 8+ (Open) | Final B | [1] | 07:47.84 | 6th |
| Chris Higgs | |||||||
| WIN | 919 | Winchester College Boat Club C | Ch 4+ (Open) | Final B | [2] | 08:33.68 | 5th |
| Sacha North |