| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| CBR | 40 | City of Bristol Rowing Club C | J14 4x+ (Girls) | Time Trial | 04:14.02 | 12th | |
| Georgina Finn | |||||||
| CBR | 111 | City of Bristol Rowing Club D | J14 4x+ (Open) | Time Trial | 04:03.43 | 23rd | |
| Zach Bain | |||||||
| CBR | 242 | City of Bristol Rowing Club B | J15 2nd 4x+ (Girls) | Time Trial | 08:28.34 | 7th | |
| Molly Ross | |||||||
| CBR | 283 | City of Bristol Rowing Club A | J15 1st 4x+ (Girls) | Time Trial | 08:05.05 | 11th | |
| Amy Eaton | |||||||
| CBR | 111 | City of Bristol Rowing Club D | J14 4x+ (Open) | Final D | [1] | 04:10.49 | 4th |
| Zach Bain | |||||||
| CBR | 40 | City of Bristol Rowing Club C | J14 4x+ (Girls) | Final B | [6] | 04:22.38 | 3rd |
| Georgina Finn | |||||||
| CBR | 242 | City of Bristol Rowing Club B | J15 2nd 4x+ (Girls) | Final B | [3] | 09:01.75 | 2nd |
| Molly Ross | |||||||
| CBR | 283 | City of Bristol Rowing Club A | J15 1st 4x+ (Girls) | Final B | [1] | 08:24.99 | 6th |
| Amy Eaton |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| CBR | 672 | City of Bristol Rowing Club E | Ch 4x (Open) | Time Trial | 06:28.60 | 28th | |
| Rufus Woodbridge | |||||||
| CBR | 890 | City of Bristol Rowing Club F | 2nd 4x (Open) | Time Trial | 07:08.62 | 17th | |
| George Parr | |||||||
| CBR | 890 | City of Bristol Rowing Club F | 2nd 4x (Open) | Final C | [1] | 08:34.54 | 5th |
| George Parr |