| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| OUN | 74 | Oundle School Boat Club F | J14 4x+ (Girls) | Time Trial | 04:30.56 | 22nd | |
| Bea Stopford Sackville | |||||||
| OUN | 99 | Oundle School Boat Club B | J14 4x+ (Open) | Time Trial | 03:56.02 | 9th | |
| William Gilbert | |||||||
| OUN | 326 | Oundle School Boat Club C | J15 1st 4x+ (Open) | Time Trial | 07:18.96 | 11th | |
| Johnny Newcombe | |||||||
| OUN | 74 | Oundle School Boat Club F | J14 4x+ (Girls) | Final D | [2] | 04:50.69 | 4th |
| Bea Stopford Sackville | |||||||
| OUN | 99 | Oundle School Boat Club B | J14 4x+ (Open) | Final B | [2] | 03:59.10 | 4th |
| William Gilbert | |||||||
| OUN | 326 | Oundle School Boat Club C | J15 1st 4x+ (Open) | Final B | [1] | 07:39.28 | 5th |
| Johnny Newcombe |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| OUN | 634 | Oundle School Boat Club A | Ch 4x (Girls) | Time Trial | 06:49.25 | 8th | |
| Abbey Lawson | |||||||
| OUN | 674 | Oundle School Boat Club D | Ch 4x (Open) | Time Trial | 06:03.12 | 8th | |
| Leo Gill | |||||||
| OUN | 873 | Oundle School Boat Club E | 2nd 4x (Girls) | Time Trial | 07:38.85 | 10th | |
| Ella Mander | |||||||
| OUN | 873 | Oundle School Boat Club E | 2nd 4x (Girls) | Final B | [4] | 09:04.47 | 2nd |
| Ella Mander | |||||||
| OUN | 634 | Oundle School Boat Club A | Ch 4x (Girls) | Final B | [6] | 08:01.69 | 2nd |
| Abbey Lawson | |||||||
| OUN | 674 | Oundle School Boat Club D | Ch 4x (Open) | Final B | [5] | 07:37.60 | 5th |
| Leo Gill |