| lane | code | crew stroke | number |
|---|---|---|---|
| [1] | GRN | Grange School, The Rowing Club G | [870] |
| Lydia R SMITH | |||
| [2] | STK | Trentham Boat Club E | [876] |
| Freya Percival | |||
| [3] | SWB | Sir William Borlase's Gram Sch Boat Club N | [868] |
| Harriet Cotter | |||
| [4] | OUN | Oundle School Boat Club E | [873] |
| Ella Mander | |||
| [5] | SWP | Sir William Perkins's School Rowing Club E | [875] |
| Lydia Ozer | |||
| [6] | HED | Headington School Oxford Boat Club F | [874] |
| Racher Carolyn |