| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| KSW | 665 | King's School Worcester, The, Boat Club A | Ch 4x (Open) | Time Trial | Sat, 09:18 | |
| Harry Waters | ||||||
| KSW | 887 | King's School Worcester, The, Boat Club C | 2nd 4x (Open) | Time Trial | Sat, 11:22 | |
| Rowan Campbell | ||||||
| KSW | 914 | King's School Worcester, The, Boat Club H | Ch 4+ (Girls) | Time Trial | Sat, 11:31 | |
| Jessica Meci | ||||||
| KSW | 928 | King's School Worcester, The, Boat Club B | Ch 4+ (Open) | Time Trial | Sat, 11:43 | |
| Thomas Watson | ||||||
| KSW | 928 | King's School Worcester, The, Boat Club B | Ch 4+ (Open) | Final A | Sat, 13:52 | [1] |
| Thomas Watson | ||||||
| KSW | 887 | King's School Worcester, The, Boat Club C | 2nd 4x (Open) | Final B | Sat, 15:42 | [4] |
| Rowan Campbell | ||||||
| KSW | 914 | King's School Worcester, The, Boat Club H | Ch 4+ (Girls) | Final C | Sat, 17:16 | [4] |
| Jessica Meci | ||||||
| KSW | 665 | King's School Worcester, The, Boat Club A | Ch 4x (Open) | Final D | Sat, 18:31 | [3] |
| Harry Waters |