| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| BRY | 259 | Bryanston School Boat Club E | J15 2nd 4x+ (Open) | Time Trial | Fri, 12:07 | |
| Aidan Stevens | ||||||
| BRY | 330 | Bryanston School Boat Club D | J15 1st 4x+ (Open) | Time Trial | Fri, 12:39 | |
| Monty Meyer | ||||||
| BRY | 259 | Bryanston School Boat Club E | J15 2nd 4x+ (Open) | Final A | Fri, 17:53 | [2] |
| Aidan Stevens | ||||||
| BRY | 330 | Bryanston School Boat Club D | J15 1st 4x+ (Open) | Final A | Fri, 18:17 | [6] |
| Monty Meyer |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| BRY | 535 | Abi Pittaway | Ch 1x (Girls) | Time Trial | Sat, 08:00 | |
| Bryanston School Boat Club H | ||||||
| BRY | 539 | Lottie Boulton | Ch 1x (Girls) | Time Trial | Sat, 08:00 | |
| Bryanston School Boat Club I | ||||||
| BRY | 703 | Bryanston School Boat Club A | Ch 8+ (Open) | Time Trial | Sat, 09:36 | |
| Noah Sweetbuam | ||||||
| BRY | 923 | Bryanston School Boat Club B | Ch 4+ (Open) | Time Trial | Sat, 11:43 | |
| Sam Berry | ||||||
| BRY | 923 | Bryanston School Boat Club B | Ch 4+ (Open) | Final A | Sat, 13:52 | [2] |
| Sam Berry | ||||||
| BRY | 703 | Bryanston School Boat Club A | Ch 8+ (Open) | Final D | Sat, 18:36 | [1] |
| Noah Sweetbuam |