| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| KHS | 76 | Kew House School Boat Club P | J14 4x+ (Girls) | Time Trial | Fri, 09:53 | |
| Alexandra Klein | ||||||
| KHS | 116 | Kew House School Boat Club O | J14 4x+ (Open) | Time Trial | Fri, 10:18 | |
| sebastian rogers | ||||||
| KHS | 219 | Kew House School Boat Club L | J15 4+ (Open) | Time Trial | Fri, 11:43 | |
| Joshua Kolver | ||||||
| KHS | 269 | Kew House School Boat Club N | J15 2nd 4x+ (Open) | Time Trial | Fri, 12:07 | |
| Ali Alzobeidi | ||||||
| KHS | 342 | Kew House School Boat Club M | J15 1st 4x+ (Open) | Time Trial | Fri, 12:39 | |
| Ted Farrell | ||||||
| KHS | 269 | Kew House School Boat Club N | J15 2nd 4x+ (Open) | Final D | Fri, 16:17 | [1] |
| Ali Alzobeidi | ||||||
| KHS | 219 | Kew House School Boat Club L | J15 4+ (Open) | Final C | Fri, 16:41 | [2] |
| Joshua Kolver |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| KHS | 608 | Arthur Payne | Ch 1x (Open) | Time Trial | Sat, 08:28 | |
| Kew House School Boat Club K | ||||||
| KHS | 777 | Kew House School Boat Club C | J16 4+ (Girls) | Time Trial | Sat, 10:24 | |
| Isis Thurnham | ||||||
| KHS | 788 | Kew House School Boat Club H | J16 4+ (Open) | Time Trial | Sat, 10:32 | |
| Frederick Wild | ||||||
| KHS | 795 | Kew House School Boat Club I | J16 4+ (Open) | Time Trial | Sat, 10:32 | |
| Nicolas Hagemann | ||||||
| KHS | 777 | Kew House School Boat Club C | J16 4+ (Girls) | Final A | Sat, 12:59 | [6] |
| Isis Thurnham | ||||||
| KHS | 788 | Kew House School Boat Club H | J16 4+ (Open) | Final A | Sat, 13:04 | [4] |
| Frederick Wild | ||||||
| KHS | 795 | Kew House School Boat Club I | J16 4+ (Open) | Final D | Sat, 18:10 | [6] |
| Nicolas Hagemann |