no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
NWK | 79 | Newark Rowing Club F | J16 2x (Girls) | Time Trial | 08:44.41 | 15th | |
Naomi Williams | |||||||
NWK | 138 | Newark Rowing Club J | J16 2x (Open) | Time Trial | 07:35.90 | 17th | |
Freddie Bell | |||||||
NWK | 149 | Newark Rowing Club H | Ch 2- (Open) | Time Trial | 07:51.62 | 8th | |
Edward McDermott | |||||||
NWK | 231 | Newark Rowing Club G | Ch 2x (Open) | Time Trial | 06:58.53 | 6th | |
Jesse Hole | |||||||
NWK | Newark Rowing Club F | J16 2x (Girls) | Final C | [5] | 08:37.09 | 6th | |
Naomi Williams | |||||||
NWK | Newark Rowing Club J | J16 2x (Open) | Final C | [5] | 07:28.26 | 3rd | |
Freddie Bell | |||||||
NWK | Newark Rowing Club H | Ch 2- (Open) | Final B | [6] | 07:34.37 | 1st | |
Edward McDermott | |||||||
NWK | Newark Rowing Club G | Ch 2x (Open) | Final A | [2] | 07:00.08 | 6th | |
Jesse Hole |