no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
KCA | 87 | Kings School Canterbury, The, Boat Club F | J14 4x+ (Open) | Time Trial | 04:20.58 | 42nd | |
Finn Coulson | |||||||
KCA | 151 | Kings School Canterbury, The, Boat Club H | J14 1st 8x+ (Girls) | Time Trial | 05:08.73 | 23rd | |
Annabel Nicholas | |||||||
KCA | 178 | Kings School Canterbury, The, Boat Club G | J14 1st 8x+ (Open) | Time Trial | 04:19.88 | 29th | |
Tik (Lester) Lo | |||||||
KCA | Kings School Canterbury, The, Boat Club H | J14 1st 8x+ (Girls) | Final D | [2] | 05:03.29 | 5th | |
Annabel Nicholas |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
KCA | 713 | Kings School Canterbury, The, Boat Club E | J15 4+ (Girls) | Time Trial | 09:04.93 | 17th | |
Annabelle Cowling | |||||||
KCA | 742 | Kings School Canterbury, The, Boat Club D | J15 4+ (Open) | Time Trial | 07:55.16 | 25th | |
Tom Dingle | |||||||
KCA | 828 | Kings School Canterbury, The, Boat Club A | J16 4+ (Open) | Time Trial | 07:32.00 | 13th | |
alex gaskain | |||||||
KCA | Kings School Canterbury, The, Boat Club E | J15 4+ (Girls) | Final C | [2] | 10:04.07 | 5th | |
Annabelle Cowling | |||||||
KCA | Kings School Canterbury, The, Boat Club A | J16 4+ (Open) | Final C | [5] | 07:41.52 | 1st | |
alex gaskain |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
KCA | 271 | Kings School Canterbury, The, Boat Club C | Ch 4- (Open) | Time Trial | 06:45.92 | 6th | |
Trajan Majomi | |||||||
KCA | Kings School Canterbury, The, Boat Club C | Ch 4- (Open) | Final A | [2] | 06:45.23 | 4th | |
Trajan Majomi |