no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
CAM | 259 | City of Cambridge Rowing Club D | J15 1st 4x+ (Open) | Time Trial | 07:09.98 | 28th | |
George Hunter |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
CAM | 661 | City of Cambridge Rowing Club A | Ch 4x (Girls) | Time Trial | 07:26.62 | 23rd | |
Jessica Alderton | |||||||
CAM | City of Cambridge Rowing Club A | Ch 4x (Girls) | Repechage 3 | [6] | 08:18.26 | 5th | |
Jessica Alderton |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
CAM | 142 | City of Cambridge Rowing Club F | J16 2x (Open) | Time Trial | 07:50.39 | 26th | |
Harrison Clark | |||||||
CAM | 163 | City of Cambridge Rowing Club B | Ch 2- (Open) | Time Trial | 07:47.80 | 7th | |
Arthur Wells | |||||||
CAM | 220 | City of Cambridge Rowing Club C | Ch 2x (Girls) | Time Trial | 08:54.27 | 34th | |
Philippa Mitchell | |||||||
CAM | 263 | City of Cambridge Rowing Club E | Ch 2x (Open) | Time Trial | 07:46.74 | 31st | |
Isaac Pembery | |||||||
CAM | City of Cambridge Rowing Club A | Ch 4x (Girls) | Semifinal C/D 2 | [2] | 07:55.47 | 6th | |
Jessica Alderton | |||||||
CAM | City of Cambridge Rowing Club F | J16 2x (Open) | Final D | [2] | 08:09.99 | 6th | |
Harrison Clark | |||||||
CAM | City of Cambridge Rowing Club A | Ch 4x (Girls) | Final D | [5] | 07:57.44 | 1st | |
Jessica Alderton | |||||||
CAM | City of Cambridge Rowing Club B | Ch 2- (Open) | Final B | [7] | 07:42.13 | 4th | |
Arthur Wells |