no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
MAR | 527 | Hugo Lee | Ch 1x (Open) | Time Trial | 08:13.80 | 47th | |
Marlow Rowing Club T | |||||||
MAR | 545 | Daniel Pressling | Ch 1x (Open) | Time Trial | 08:06.61 | 43rd | |
Marlow Rowing Club G | |||||||
MAR | 598 | Marlow Rowing Club B | Ch 4x (Open) | Time Trial | 05:55.02 | 2nd | |
Alexander Fomin | |||||||
MAR | 637 | Marlow Rowing Club H | Ch 4x (Girls) | Time Trial | 06:32.50 | 2nd | |
Katie Breeze | |||||||
MAR | 691 | Marlow Rowing Club I | Ch 8+ (Girls) | Time Trial | 06:33.10 | 6th | |
Lauren Kennedy | |||||||
MAR | 695 | Marlow Rowing Club J | 2nd 8+ (Girls) | Time Trial | 06:43.81 | 13th | |
Libby Frampton | |||||||
MAR | Marlow Rowing Club J | 2nd 8+ (Girls) | Repechage 2 | [6] | 07:24.03 | 3rd | |
Libby Frampton |