no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
BRY | 82 | Bryanston School Boat Club F | J14 4x+ (Open) | Time Trial | 03:47.45 | 19th | |
Monty Meyer | |||||||
BRY | 245 | Bryanston School Boat Club C | J15 1st 4x+ (Open) | Time Trial | 07:01.62 | 20th | |
Finn Stobie | |||||||
BRY | 305 | Bryanston School Boat Club D | J15 1st 4x+ (Girls) | Time Trial | did not start | ||
Olivia Holmes | |||||||
BRY | Bryanston School Boat Club F | J14 4x+ (Open) | Final D | [5] | 03:45.31 | 2nd | |
Monty Meyer | |||||||
BRY | Bryanston School Boat Club C | J15 1st 4x+ (Open) | Final D | [4] | 07:23.12 | 5th | |
Finn Stobie |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
BRY | 649 | Bryanston School Boat Club B | Ch 4x (Girls) | Time Trial | 07:21.37 | 17th | |
Lucy Griffiths | |||||||
BRY | 681 | Bryanston School Boat Club A | Ch 8+ (Open) | Time Trial | 06:14.65 | 19th | |
Harry Beedham | |||||||
BRY | Bryanston School Boat Club B | Ch 4x (Girls) | Repechage 4 | [3] | 07:57.12 | 2nd | |
Lucy Griffiths | |||||||
BRY | Bryanston School Boat Club A | Ch 8+ (Open) | Repechage 1 | [2] | 06:47.44 | 6th | |
Harry Beedham |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
BRY | 124 | Bryanston School Boat Club E | J16 2x (Open) | Time Trial | 07:42.27 | 19th | |
Archie Butterfill | |||||||
BRY | Bryanston School Boat Club B | Ch 4x (Girls) | Semifinal A/B 2 | [2] | 08:16.86 | 8th | |
Lucy Griffiths | |||||||
BRY | Bryanston School Boat Club E | J16 2x (Open) | Final C | [3] | 07:54.50 | 6th | |
Archie Butterfill | |||||||
BRY | Bryanston School Boat Club A | Ch 8+ (Open) | Final C | [5] | 06:52.73 | 3rd | |
Harry Beedham | |||||||
BRY | Bryanston School Boat Club B | Ch 4x (Girls) | Final B | [1] | 07:37.49 | 7th | |
Lucy Griffiths |