no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
PHS | 20 | Putney High School Boat Club P | J14 4x+ (Girls) | Time Trial | 04:42.63 | 44th | |
Day Thomas | |||||||
PHS | 116 | Putney High School Boat Club C | J14 2nd 8x+ (Girls) | Time Trial | 03:53.83 | 2nd | |
Winnie Lewis | |||||||
PHS | 123 | Putney High School Boat Club D | J14 2nd 8x+ (Girls) | Time Trial | 04:08.92 | 10th | |
Panya Jahromi | |||||||
PHS | 135 | Putney High School Boat Club E | J14 1st 8x+ (Girls) | Time Trial | 03:57.20 | 16th | |
Mathilde Skarstein Perez | |||||||
PHS | 195 | Putney High School Boat Club O | J15 2nd 4x+ (Girls) | Time Trial | 09:01.87 | 22nd | |
Sana Majdalani | |||||||
PHS | 294 | Putney High School Boat Club N | J15 1st 4x+ (Girls) | Time Trial | 08:43.19 | 43rd | |
Emily Mecrate-Butcher | |||||||
PHS | Putney High School Boat Club E | J14 1st 8x+ (Girls) | Final C | [6] | 03:42.29 | 1st | |
Mathilde Skarstein Perez | |||||||
PHS | Putney High School Boat Club D | J14 2nd 8x+ (Girls) | Final B | [6] | 04:07.63 | 5th | |
Panya Jahromi | |||||||
PHS | Putney High School Boat Club C | J14 2nd 8x+ (Girls) | Final A | [4] | 03:49.39 | 2nd | |
Winnie Lewis | |||||||
PHS | Putney High School Boat Club O | J15 2nd 4x+ (Girls) | Final D | [3] | 09:19.26 | 4th | |
Sana Majdalani |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
PHS | 634 | Putney High School Boat Club A | Ch 4x (Girls) | Time Trial | 06:49.84 | 6th | |
Izabella Habdank- Toczyska | |||||||
PHS | 770 | Putney High School Boat Club H | J15 2nd 8+ (Girls) | Time Trial | 08:02.49 | 2nd | |
Evie Lishawa | |||||||
PHS | 774 | Putney High School Boat Club I | J15 2nd 8+ (Girls) | Time Trial | 08:35.37 | 9th | |
Juno Arnold | |||||||
PHS | 786 | Putney High School Boat Club B | J15 1st 8+ (Girls) | Time Trial | 07:28.05 | 1st | |
Lily Myskovets | |||||||
PHS | 900 | Putney High School Boat Club J | J16 1st 8+ (Girls) | Time Trial | 07:43.63 | 10th | |
Immy Rice | |||||||
PHS | Putney High School Boat Club I | J15 2nd 8+ (Girls) | Final B | [3] | 08:51.74 | 3rd | |
Juno Arnold | |||||||
PHS | Putney High School Boat Club H | J15 2nd 8+ (Girls) | Final A | [4] | 08:16.57 | 2nd | |
Evie Lishawa | |||||||
PHS | Putney High School Boat Club B | J15 1st 8+ (Girls) | Final A | [4] | 07:46.42 | 4th | |
Lily Myskovets | |||||||
PHS | Putney High School Boat Club J | J16 1st 8+ (Girls) | Final B | [4] | 07:55.09 | 3rd | |
Immy Rice |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
PHS | 49 | Putney High School Boat Club K | J16 4x (Girls) | Time Trial | 07:59.64 | 15th | |
Jahnvi Sodha | |||||||
PHS | 83 | Putney High School Boat Club L | J16 2x (Girls) | Time Trial | 09:19.40 | 29th | |
Evie Joseph | |||||||
PHS | 94 | Putney High School Boat Club M | J16 2x (Girls) | Time Trial | 09:29.77 | 31st | |
Kiana Kamann | |||||||
PHS | 213 | Putney High School Boat Club F | Ch 2x (Girls) | Time Trial | 08:24.92 | 24th | |
Dhayna Stevens | |||||||
PHS | 281 | Putney High School Boat Club G | Ch 4- (Girls) | Time Trial | 07:27.48 | 10th | |
Ruby Hasnip | |||||||
PHS | Putney High School Boat Club A | Ch 4x (Girls) | Semifinal A/B 1 | [6] | 07:24.22 | 4th | |
Izabella Habdank- Toczyska | |||||||
PHS | Putney High School Boat Club F | Ch 2x (Girls) | Final D | [2] | 08:44.49 | 6th | |
Dhayna Stevens | |||||||
PHS | Putney High School Boat Club K | J16 4x (Girls) | Final C | [5] | 07:48.19 | 3rd | |
Jahnvi Sodha | |||||||
PHS | Putney High School Boat Club G | Ch 4- (Girls) | Final B | [4] | 07:31.95 | 2nd | |
Ruby Hasnip | |||||||
PHS | Putney High School Boat Club A | Ch 4x (Girls) | Final A | [2] | 07:24.74 | 7th | |
Izabella Habdank- Toczyska |