| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| ASL | 224 | American School In London Boat Club M | J15 2nd 4x+ (Open) | Time Trial | 08:05.14 | 18th | |
| Grayson Bridges | |||||||
| ASL | 257 | American School In London Boat Club L | J15 1st 4x+ (Open) | Time Trial | 06:51.91 | 13th | |
| Michael Lewis | |||||||
| ASL | American School In London Boat Club M | J15 2nd 4x+ (Open) | Final C | [7] | 08:24.54 | 6th | |
| Grayson Bridges | |||||||
| ASL | American School In London Boat Club L | J15 1st 4x+ (Open) | Final C | [4] | 07:10.78 | 2nd | |
| Michael Lewis |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| ASL | 538 | Andreas Ponce de Leon | Ch 1x (Open) | Time Trial | 08:54.15 | 52nd | |
| American School In London Boat Club J | |||||||
| ASL | 539 | Kyle Moore | Ch 1x (Open) | Time Trial | 08:26.87 | 51st | |
| American School In London Boat Club K | |||||||
| ASL | 582 | Sophia Ahmad | Ch 1x (Girls) | Time Trial | 09:40.28 | 29th | |
| American School In London Boat Club I | |||||||
| ASL | Sophia Ahmad | Ch 1x (Girls) | Repechage 1 | [2] | 10:48.88 | 6th | |
| American School In London Boat Club I |