| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| ABS | 102 | Abingdon School Boat Club J | J14 2nd 8x+ (Open) | Time Trial | 03:43.28 | 10th | |
| Uzair Hussain | |||||||
| ABS | 104 | Abingdon School Boat Club I | J14 2nd 8x+ (Open) | Time Trial | 03:36.17 | 7th | |
| Arthur Styer | |||||||
| ABS | 164 | Abingdon School Boat Club H | J14 1st 8x+ (Open) | Time Trial | 03:25.27 | 9th | |
| Xavier Lee | |||||||
| ABS | Abingdon School Boat Club J | J14 2nd 8x+ (Open) | Final B | [3] | 03:46.56 | 5th | |
| Uzair Hussain | |||||||
| ABS | Abingdon School Boat Club I | J14 2nd 8x+ (Open) | Final B | [5] | 03:33.03 | 1st | |
| Arthur Styer | |||||||
| ABS | Abingdon School Boat Club H | J14 1st 8x+ (Open) | Final B | [3] | 03:23.20 | 3rd | |
| Xavier Lee |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| ABS | Abingdon School Boat Club A | Ch 8+ (Open) | Semifinal A/B 1 | [2] | 06:20.36 | 7th | |
| Calum Forrest | |||||||
| ABS | Abingdon School Boat Club A | Ch 8+ (Open) | Final B | [3] | 06:18.37 | 5th | |
| Calum Forrest |