| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| SPG | 778 | St Pauls Girls School Boat Club E | J15 2nd 8+ (Girls) | Time Trial | Sat, 10:20 | |
| angelica keskes | ||||||
| SPG | 781 | St Pauls Girls School Boat Club F | J15 2nd 8+ (Girls) | Time Trial | Sat, 10:20 | |
| keya tyagi | ||||||
| SPG | 791 | St Pauls Girls School Boat Club D | J15 1st 8+ (Girls) | Time Trial | Sat, 10:26 | |
| Mia Tans | ||||||
| SPG | 862 | St Pauls Girls School Boat Club B | J16 2nd 8+ (Girls) | Time Trial | Sat, 11:07 | |
| Sophie Atkinson | ||||||
| SPG | 899 | St Pauls Girls School Boat Club A | J16 1st 8+ (Girls) | Time Trial | Sat, 11:25 | |
| Sara Hammoud-Bahl | ||||||
| SPG | St Pauls Girls School Boat Club F | J15 2nd 8+ (Girls) | Final B | Sat, 16:49 | [6] | |
| keya tyagi | ||||||
| SPG | St Pauls Girls School Boat Club E | J15 2nd 8+ (Girls) | Final A | Sat, 16:54 | [2] | |
| angelica keskes | ||||||
| SPG | St Pauls Girls School Boat Club D | J15 1st 8+ (Girls) | Final B | Sat, 17:09 | [6] | |
| Mia Tans | ||||||
| SPG | St Pauls Girls School Boat Club B | J16 2nd 8+ (Girls) | Final A | Sat, 17:49 | [4] | |
| Sophie Atkinson | ||||||
| SPG | St Pauls Girls School Boat Club A | J16 1st 8+ (Girls) | Final B | Sat, 17:54 | [7] | |
| Sara Hammoud-Bahl |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| SPG | 217 | St Pauls Girls School Boat Club C | Ch 2x (Girls) | Time Trial | Sun, 09:38 | |
| Yagmur Kavukcuoglu |