no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
GMS | 16 | Great Marlow School Boat Club K | J14 4x+ (Girls) | Time Trial | Fri, 09:30 | |
Lucy Hunter | ||||||
GMS | 156 | Great Marlow School Boat Club F | J14 1st 8x+ (Open) | Time Trial | Fri, 10:52 | |
William de la Force | ||||||
GMS | 264 | Great Marlow School Boat Club C | J15 1st 4x+ (Girls) | Time Trial | Fri, 12:22 | |
Lucy Platt | ||||||
GMS | Great Marlow School Boat Club F | J14 1st 8x+ (Open) | Final A | Fri, 15:57 | [2] | |
William de la Force | ||||||
GMS | Great Marlow School Boat Club C | J15 1st 4x+ (Girls) | Final A | Fri, 17:41 | [5] | |
Lucy Platt |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
GMS | 603 | Great Marlow School Boat Club G | Ch 4x (Open) | Time Trial | Sat, 08:50 | |
George Spencer | ||||||
GMS | 640 | Great Marlow School Boat Club A | Ch 4x (Girls) | Time Trial | Sat, 09:08 | |
Abigail Forgenie | ||||||
GMS | 736 | Great Marlow School Boat Club I | J15 4+ (Open) | Time Trial | Sat, 09:54 | |
Valere Ivers-Dreux | ||||||
GMS | 924 | Great Marlow School Boat Club H | 2nd 4x (Open) | Time Trial | Sat, 11:40 | |
Rafael Quinn | ||||||
GMS | 938 | Great Marlow School Boat Club B | 2nd 4x (Girls) | Time Trial | Sat, 11:46 | |
Sophie Wharfe | ||||||
GMS | 949 | Great Marlow School Boat Club J | Ch 4+ (Open) | Time Trial | Sat, 11:51 | |
Joseph Cogan | ||||||
GMS | Great Marlow School Boat Club A | Ch 4x (Girls) | Repechage 1 | Sat, 14:10 | [4] | |
Abigail Forgenie | ||||||
GMS | Great Marlow School Boat Club I | J15 4+ (Open) | Final A | Sat, 16:34 | [6] | |
Valere Ivers-Dreux | ||||||
GMS | Great Marlow School Boat Club B | 2nd 4x (Girls) | Final A | Sat, 18:34 | [4] | |
Sophie Wharfe | ||||||
GMS | Great Marlow School Boat Club H | 2nd 4x (Open) | Final A | Sat, 18:44 | [5] | |
Rafael Quinn | ||||||
GMS | Great Marlow School Boat Club J | Ch 4+ (Open) | Final B | Sat, 18:59 | [6] | |
Joseph Cogan |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
GMS | 86 | Great Marlow School Boat Club D | J16 2x (Girls) | Time Trial | Sun, 08:36 | |
Beatrice Radnedge | ||||||
GMS | Great Marlow School Boat Club G | Ch 4x (Open) | Semifinal A/B 1 | Sun, 12:10 | [6] | |
George Spencer | ||||||
GMS | Great Marlow School Boat Club A | Ch 4x (Girls) | Semifinal A/B 1 | Sun, 12:20 | [4] | |
Abigail Forgenie | ||||||
GMS | Great Marlow School Boat Club G | Ch 4x (Open) | Final A | Sun, 17:55 | [4] | |
George Spencer | ||||||
GMS | Great Marlow School Boat Club A | Ch 4x (Girls) | Final B | Sun, 18:00 | [5] | |
Abigail Forgenie |