| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| DAT | 304 | Dart Totnes Amateur Rowing Club B | J15 1st 4x+ (Girls) | Time Trial | Fri, 12:22 | |
| Iona Baxter | ||||||
| DAT | Dart Totnes Amateur Rowing Club B | J15 1st 4x+ (Girls) | Final B | Fri, 17:35 | [3] | |
| Iona Baxter |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| DAT | 510 | James Burridge | Ch 1x (Open) | Time Trial | Sat, 08:00 | |
| Dart Totnes Amateur Rowing Club A | ||||||
| DAT | James Burridge | Ch 1x (Open) | Repechage 4 | Sat, 13:25 | [5] | |
| Dart Totnes Amateur Rowing Club A |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| DAT | James Burridge | Ch 1x (Open) | Semifinal A/B 2 | Sun, 11:55 | [2] | |
| Dart Totnes Amateur Rowing Club A | ||||||
| DAT | James Burridge | Ch 1x (Open) | Final B | Sun, 17:30 | [3] | |
| Dart Totnes Amateur Rowing Club A |