| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| KHS | 34 | Kew House School Boat Club L | J14 4x+ (Girls) | Time Trial | Fri, 09:30 | |
| Beatrice Bradley | ||||||
| KHS | 38 | Kew House School Boat Club M | J14 4x+ (Girls) | Time Trial | Fri, 09:30 | |
| Sylvie whitehead | ||||||
| KHS | 110 | Kew House School Boat Club Q | J14 2nd 8x+ (Open) | Time Trial | Fri, 10:20 | |
| Darshan Haldar | ||||||
| KHS | 173 | Kew House School Boat Club N | J14 1st 8x+ (Open) | Time Trial | Fri, 10:52 | |
| Max Barnett | ||||||
| KHS | 263 | Kew House School Boat Club K | J15 1st 4x+ (Open) | Time Trial | Fri, 12:02 | |
| Daniel OConnell Clare | ||||||
| KHS | 293 | Kew House School Boat Club J | J15 1st 4x+ (Girls) | Time Trial | Fri, 12:22 | |
| Thea Grose | ||||||
| KHS | Kew House School Boat Club Q | J14 2nd 8x+ (Open) | Final C | Fri, 14:27 | [1] | |
| Darshan Haldar |
| no. | crew stroke | event | race | time | lane | |
|---|---|---|---|---|---|---|
| KHS | 32 | Kew House School Boat Club D | J16 4x (Open) | Time Trial | Sun, 08:08 | |
| Ollie Blackwell | ||||||
| KHS | 62 | Kew House School Boat Club E | J16 4x (Girls) | Time Trial | Sun, 08:20 | |
| Lucy Prest | ||||||
| KHS | 88 | Kew House School Boat Club R | J16 2x (Girls) | Time Trial | Sun, 08:36 | |
| Honor Fackrell | ||||||
| KHS | Kew House School Boat Club B | Ch 8+ (Girls) | Semifinal A/B 2 | Sun, 12:45 | [2] | |
| Clio Pantelides | ||||||
| KHS | Kew House School Boat Club D | J16 4x (Open) | Final C | Sun, 14:15 | [2] | |
| Ollie Blackwell | ||||||
| KHS | Kew House School Boat Club E | J16 4x (Girls) | Final C | Sun, 14:20 | [2] | |
| Lucy Prest | ||||||
| KHS | Kew House School Boat Club R | J16 2x (Girls) | Final C | Sun, 14:25 | [3] | |
| Honor Fackrell | ||||||
| KHS | Kew House School Boat Club A | Ch 8+ (Open) | Final C | Sun, 15:25 | [7] | |
| Jonah Kessler | ||||||
| KHS | Kew House School Boat Club B | Ch 8+ (Girls) | Final B | Sun, 18:20 | [4] | |
| Clio Pantelides |