no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
SES | 44 | St Edwards School Boat Club I | J14 4x+ (Girls) | Time Trial | Fri, 09:30 | |
Saskia McEwen | ||||||
SES | 179 | St Edwards School Boat Club F | J14 1st 8x+ (Open) | Time Trial | Fri, 10:52 | |
Seb Watters | ||||||
SES | St Edwards School Boat Club F | J14 1st 8x+ (Open) | Final D | Fri, 14:09 | [5] | |
Seb Watters |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
SES | 674 | St Edwards School Boat Club A | Ch 8+ (Open) | Time Trial | Sat, 09:24 | |
Elam Hughes | ||||||
SES | 693 | St Edwards School Boat Club D | Ch 8+ (Girls) | Time Trial | Sat, 09:34 | |
Kayleigh Batchelor | ||||||
SES | 812 | St Edwards School Boat Club E | J15 1st 8+ (Open) | Time Trial | Sat, 10:33 | |
George Valihurskyi | ||||||
SES | 827 | St Edwards School Boat Club K | J16 4+ (Open) | Time Trial | Sat, 10:44 | |
Freddie Samuel | ||||||
SES | 884 | St Edwards School Boat Club C | J16 1st 8+ (Open) | Time Trial | Sat, 11:15 | |
Seeck Enno | ||||||
SES | 916 | St Edwards School Boat Club B | 2nd 8+ (Open) | Time Trial | Sat, 11:34 | |
Jasper Fritze | ||||||
SES | St Edwards School Boat Club E | J15 1st 8+ (Open) | Final C | Sat, 15:44 | [7] | |
George Valihurskyi | ||||||
SES | St Edwards School Boat Club K | J16 4+ (Open) | Final C | Sat, 15:59 | [2] | |
Freddie Samuel | ||||||
SES | St Edwards School Boat Club C | J16 1st 8+ (Open) | Final A | Sat, 18:09 | [2] | |
Seeck Enno | ||||||
SES | St Edwards School Boat Club B | 2nd 8+ (Open) | Final B | Sat, 18:19 | [7] | |
Jasper Fritze |
no. | crew stroke | event | race | time | lane | |
---|---|---|---|---|---|---|
SES | 293 | St Edwards School Boat Club G | Ch 4- (Girls) | Time Trial | Sun, 10:24 | |
Poppy Luttrell-Hunt | ||||||
SES | St Edwards School Boat Club A | Ch 8+ (Open) | Semifinal A/B 2 | Sun, 12:35 | [7] | |
Elam Hughes | ||||||
SES | St Edwards School Boat Club D | Ch 8+ (Girls) | Semifinal A/B 2 | Sun, 12:45 | [8] | |
Kayleigh Batchelor | ||||||
SES | St Edwards School Boat Club G | Ch 4- (Girls) | Final A | Sun, 17:25 | [5] | |
Poppy Luttrell-Hunt | ||||||
SES | St Edwards School Boat Club A | Ch 8+ (Open) | Final A | Sun, 18:15 | [5] | |
Elam Hughes | ||||||
SES | St Edwards School Boat Club D | Ch 8+ (Girls) | Final A | Sun, 18:25 | [8] | |
Kayleigh Batchelor |