pos. | code | crew stroke | number | 500m | finish interval | qualification | ||
---|---|---|---|---|---|---|---|---|
1. | WBK | Walbrook Rowing Club E | 59 | -- | 03:45.63 | (1) | FA | |
Marco Forlin | ||||||||
2. | KRC | Kingston Rowing Club F | 60 | -- | 03:47.56 | (2) | FA | |
Luke Johnston | +1.93 | |||||||
3. | ASR | Aberdeen Schools Rowing Association B | 63 | -- | 03:52.85 | (3) | FA | |
Luke Renwick | +7.22 | |||||||
4. | WRC | Wallingford Rowing Club I | 58 | -- | 03:53.18 | (4) | FA | |
Tom Fanstone | +7.55 | |||||||
5. | HCS | Hereford Cathedral School Boat Club C | 56 | -- | 03:53.94 | (5) | FA | |
Oscar Sudall | +8.31 | |||||||
6. | ZAPR | Enniskillen Royal Boat Club, Ireland L | 94 | -- | 03:55.06 | (6) | FA | |
Cillian Donaghy | +9.43 | |||||||
7. | HEN | Henley Rowing Club H | 57 | -- | 03:55.08 | (7) | FB | |
Charlie Green | +9.45 | |||||||
8. | MAR | Marlow Rowing Club B | 65 | -- | 03:55.20 | (8) | FB | |
Benjamin Sage | +9.57 | |||||||
9. | CCS | Claires Court School Boat Club A | 68 | -- | 03:55.72 | (9) | FB | |
Benjamin O'Neill | +10.09 | |||||||
10. | MOS | Mossbourne Rowing Academy I | 62 | -- | 03:59.03 | (10) | FB | |
Ali Ali | +13.40 | |||||||
11. | GMS | Great Marlow School Boat Club H | 61 | -- | 03:59.66 | (11) | FB | |
Archie Gentry | +14.03 | |||||||
12. | HWG | Royal Grammar Sch. High Wycombe Boat Club I | 85 | -- | 03:59.77 | (12) | FB | |
Hari Mahesh | +14.14 | |||||||
13. | PET | Peterborough City Rowing Club D | 90 | -- | 04:03.18 | (13) | FC | |
Leo Esposito | +17.55 | |||||||
14. | CHE | Cheltenham College Boat Club B | 79 | -- | 04:03.87 | (14) | FC | |
Sam Albutt | +18.24 | |||||||
15. | NSC | Norwich School Boat Club G | 69 | -- | 04:03.96 | (15) | FC | |
Isaac Latter Casas | +18.33 | |||||||
16. | BMS | Bedford Modern School Boat Club H | 74 | -- | 04:04.01 | (16) | FC | |
Edward Braybrook | +18.38 | |||||||
17. | KCS | Kings College School Boat Club H | 73 | -- | 04:04.42 | (17) | FC | |
Joshua Benjamin | +18.79 | |||||||
18. | WIN | Winchester College Boat Club C | 71 | -- | 04:08.29 | (18) | FC | |
Bruno Lewis | +22.66 | |||||||
19. | KRC | Kingston Rowing Club G | 72 | -- | 04:08.56 | (19) | FD | |
Archit Sharma | +22.93 | |||||||
20. | SPS | St Pauls School Boat Club K | 77 | -- | 04:11.77 | (20) | FD | |
Max Miller | +26.14 | |||||||
21. | MGN | Magdalen College School Boat Club H | 89 | -- | 04:13.77 | (21) | FD | |
Calvin Dai | +28.14 | |||||||
22. | KCA | Kings School Canterbury, The, Boat Club E | 84 | -- | 04:16.05 | (22) | FD | |
Petro Usenko | +30.42 | |||||||
23. | HWG | Royal Grammar Sch. High Wycombe Boat Club H | 81 | -- | 04:16.23 | (23) | FD | |
Edward Grinhaff | +30.60 | |||||||
24. | WBS | Windsor Boys School, The, Boat Club Q | 75 | -- | 04:21.99 | (24) | FD | |
Bruno Alonso | +36.36 | |||||||
25. | WES | Westminster School Boat Club D | 78 | -- | 04:22.34 | (25) | ||
Johann Bruhn | +36.71 | |||||||
26. | KCS | Kings College School Boat Club K | 86 | -- | 04:24.70 | (26) | ||
Jan-Willem Van Loon | +39.07 | |||||||
27. | BRY | Bryanston School Boat Club F | 80 | -- | 04:24.97 | (27) | ||
Arthur Winham | +39.34 | |||||||
28. | MHD | Maidenhead Rowing Club J | 66 | -- | 04:27.23 | (28) | ||
Keegan Mollentze | +41.60 | |||||||
29. | OUN | Oundle School Boat Club G | 91 | -- | 04:28.04 | (29) | ||
Joe Richards | +42.41 | |||||||
30. | MOS | Mossbourne Rowing Academy J | 64 | -- | 04:29.30 | (30) | ||
Thomas Price | +43.67 | |||||||
31. | SPS | St Pauls School Boat Club L | 95 | -- | 04:30.64 | (31) | ||
Joshua Babar-Craig | +45.01 | |||||||
32. | SWB | Sir William Borlase's Gram Sch Boat Club R | 70 | -- | 04:36.57 | (32) | ||
Harry Moody | +50.94 | |||||||
33. | WBS | Windsor Boys School, The, Boat Club N | 92 | -- | 04:40.27 | (33) | ||
JOSEPH HAJALI-LI | +54.64 | |||||||
34. | TKC | Team Keane Sculling School B | 87 | -- | 04:44.27 | (34) | ||
Matteo Procaccini | +58.64 | |||||||
35. | TWK | Twickenham Rowing Club K | 82 | -- | 04:46.73 | (35) | ||
Felix Clark | +1:01.10 | |||||||
36. | CHE | Cheltenham College Boat Club D | 83 | -- | 04:49.10 | (36) | ||
Harry Whitney | +1:03.47 | |||||||
37. | KHS | Kew House School Boat Club P | 76 | -- | 04:49.65 | (37) | ||
Oscar Higgs | +1:04.02 | |||||||
38. | SES | St Edwards School Boat Club M | 96 | -- | 05:05.06 | (38) | ||
Will Taylor | +1:19.43 | |||||||
39. | ORA | Oratory School Boat Club G | 93 | -- | 10:07.81 | (39) | ||
Luc Moorhouse | +6:22.18 | |||||||
TFN | Tiffin School Boat Club C | 67 | did not start | |||||
Adi Sundaram |
pos. | code | crew stroke | lane | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | SPS | St Pauls School Boat Club K | [2] | 01:57.74 | (1) | 03:59.43 | (1) | |
Max Miller | 02:01.69 | |||||||
2. | KRC | Kingston Rowing Club G | [1] | 01:58.36 | (2) | 04:02.92 | (2) | |
Archit Sharma | 02:04.56 | +3.49 | ||||||
3. | MGN | Magdalen College School Boat Club H | [3] | 02:03.13 | (5) | 04:10.83 | (3) | |
Calvin Dai | 02:07.70 | +11.40 | ||||||
4. | HWG | Royal Grammar Sch. High Wycombe Boat Club H | [5] | 02:02.60 | (4) | 04:12.93 | (4) | |
Edward Grinhaff | 02:10.33 | +13.50 | ||||||
5. | KCA | Kings School Canterbury, The, Boat Club E | [4] | 02:02.35 | (3) | 04:18.85 | (5) | |
Petro Usenko | 02:16.50 | +19.42 | ||||||
6. | WBS | Windsor Boys School, The, Boat Club Q | [6] | 02:09.64 | (6) | 04:27.52 | (6) | |
Bruno Alonso | 02:17.88 | +28.09 |
pos. | code | crew stroke | lane | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | PET | Peterborough City Rowing Club D | [1] | 01:55.25 | (3) | 03:53.24 | (1) | |
Leo Esposito | 01:57.99 | |||||||
2. | NSC | Norwich School Boat Club G | [3] | 01:53.62 | (1) | 03:54.10 | (2) | |
Isaac Latter Casas | 02:00.48 | +0.86 | ||||||
3. | CHE | Cheltenham College Boat Club B | [2] | 01:54.62 | (2) | 03:57.30 | (3) | |
Sam Albutt | 02:02.68 | +4.06 | ||||||
4. | BMS | Bedford Modern School Boat Club H | [4] | 01:56.91 | (4) | 03:58.00 | (4) | |
Edward Braybrook | 02:01.09 | +4.76 | ||||||
5. | KCS | Kings College School Boat Club H | [5] | 02:01.22 | (6) | 04:00.86 | (5) | |
Joshua Benjamin | 01:59.64 | +7.62 | ||||||
6. | WIN | Winchester College Boat Club C | [6] | 01:59.85 | (5) | 04:01.20 | (6) | |
Bruno Lewis | 02:01.35 | +7.96 |
pos. | code | crew stroke | lane | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | MAR | Marlow Rowing Club B | [2] | 01:47.80 | (1) | 03:42.90 | (1) | |
Benjamin Sage | 01:55.10 | |||||||
2. | HEN | Henley Rowing Club H | [1] | 01:49.30 | (2) | 03:44.56 | (2) | |
Charlie Green | 01:55.26 | +1.66 | ||||||
3. | CCS | Claires Court School Boat Club A | [3] | 01:52.40 | (3) | 03:50.20 | (3) | |
Benjamin O'Neill | 01:57.80 | +7.30 | ||||||
4. | MOS | Mossbourne Rowing Academy I | [4] | 01:54.26 | (4) | 03:54.51 | (4) | |
Ali Ali | 02:00.25 | +11.61 | ||||||
5. | GMS | Great Marlow School Boat Club H | [5] | 01:56.92 | (5) | 03:59.74 | (5) | |
Archie Gentry | 02:02.82 | +16.84 | ||||||
6. | HWG | Royal Grammar Sch. High Wycombe Boat Club I | [6] | 02:00.49 | (6) | 04:06.57 | (6) | |
Hari Mahesh | 02:06.08 | +23.67 |
pos. | code | crew stroke | lane | 500m | finish interval | difference | ||
---|---|---|---|---|---|---|---|---|
1. | WBK | Walbrook Rowing Club E | [1] | 01:43.51 | (1) | 03:35.31 | (1) | |
Marco Forlin | 01:51.80 | |||||||
2. | KRC | Kingston Rowing Club F | [2] | 01:48.21 | (2) | 03:43.39 | (2) | |
Luke Johnston | 01:55.18 | +8.08 | ||||||
3. | WRC | Wallingford Rowing Club I | [4] | 01:50.03 | (3) | 03:43.92 | (3) | |
Tom Fanstone | 01:53.89 | +8.61 | ||||||
4. | HCS | Hereford Cathedral School Boat Club C | [5] | 01:52.72 | (5) | 03:48.69 | (4) | |
Oscar Sudall | 01:55.97 | +13.38 | ||||||
5. | ASR | Aberdeen Schools Rowing Association B | [3] | 01:51.43 | (4) | 03:50.90 | (5) | |
Luke Renwick | 01:59.47 | +15.59 | ||||||
6. | ZAPR | Enniskillen Royal Boat Club, Ireland L | [6] | 01:53.51 | (6) | 03:56.29 | (6) | |
Cillian Donaghy | 02:02.78 | +20.98 |