no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
LTU | 280 | Latymer Upper School Boat Club Y | J15 2nd 8+ (Open) | Time Trial | 03:41.06 | 9th | |
Archie Douglas | |||||||
LTU | 299 | Latymer Upper School Boat Club V | J15 2nd 8+ (Girls) | Time Trial | 04:09.19 | 4th | |
Sofia Ryan | |||||||
LTU | 402 | Latymer Upper School Boat Club Z | J15 1st 8+ (Open) | Time Trial | 03:33.81 | 16th | |
Luca Hunt Davies | |||||||
LTU | 416 | Latymer Upper School Boat Club W | J15 1st 8+ (Girls) | Time Trial | 03:54.04 | 4th | |
Thalia Wyers | |||||||
LTU | Latymer Upper School Boat Club Z | J15 1st 8+ (Open) | Final C | [4] | 03:29.57 | 5th | |
Luca Hunt Davies | |||||||
LTU | Latymer Upper School Boat Club V | J15 2nd 8+ (Girls) | Final A | [4] | 03:57.02 | 4th | |
Sofia Ryan | |||||||
LTU | Latymer Upper School Boat Club Y | J15 2nd 8+ (Open) | Final B | [3] | 03:31.68 | 4th | |
Archie Douglas | |||||||
LTU | Latymer Upper School Boat Club W | J15 1st 8+ (Girls) | Final A | [4] | 03:43.59 | 5th | |
Thalia Wyers |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
LTU | 50 | Latymer Upper School Boat Club C | J16 2nd 8+ (Open) | Time Trial | 06:34.11 | 4th | |
Alfonso Ede-Bray | |||||||
LTU | 59 | Latymer Upper School Boat Club D | J16 1st 8+ (Girls) | Time Trial | 07:10.59 | 3rd | |
Mia Rizk | |||||||
LTU | 72 | Latymer Upper School Boat Club B | J16 1st 8+ (Open) | Time Trial | 06:08.17 | 5th | |
Raphael Corbett | |||||||
LTU | 93 | Latymer Upper School Boat Club E | 2nd 8+ (Open) | Time Trial | 06:13.96 | 9th | |
Tom Quayle | |||||||
LTU | Latymer Upper School Boat Club G | Ch 8+ (Girls) | Heat 1 | [3] | 07:21.52 | 3rd | |
Abigail Kirkwood | |||||||
LTU | Latymer Upper School Boat Club F | Ch 8+ (Open) | Heat 4 | [4] | 06:12.60 | 2nd | |
Guy McAleer | |||||||
LTU | Latymer Upper School Boat Club C | J16 2nd 8+ (Open) | Final A | [6] | 06:51.91 | 5th | |
Alfonso Ede-Bray | |||||||
LTU | Latymer Upper School Boat Club B | J16 1st 8+ (Open) | Final A | [7] | 06:29.57 | 5th | |
Raphael Corbett | |||||||
LTU | Latymer Upper School Boat Club D | J16 1st 8+ (Girls) | Final A | [5] | 07:22.35 | 3rd | |
Mia Rizk | |||||||
LTU | Latymer Upper School Boat Club E | 2nd 8+ (Open) | Final B | [5] | 06:31.10 | 3rd | |
Tom Quayle | |||||||
LTU | Latymer Upper School Boat Club G | Ch 8+ (Girls) | Repechage 1 | [5] | 07:27.27 | 1st | |
Abigail Kirkwood |
no. | crew stroke | event | race | lane | time | pos. | |
---|---|---|---|---|---|---|---|
LTU | Latymer Upper School Boat Club F | Ch 8+ (Open) | Semifinal A/B 1 | [3] | 06:11.49 | 4th | |
Guy McAleer | |||||||
LTU | Latymer Upper School Boat Club G | Ch 8+ (Girls) | Final A | [6] | 07:23.07 | 6th | |
Abigail Kirkwood | |||||||
LTU | Latymer Upper School Boat Club F | Ch 8+ (Open) | Final A | [7] | 06:22.01 | 7th | |
Guy McAleer |