| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| CBR | 5 | City of Bristol Rowing Club C | J14 4x+ (Girls) | Time Trial | 04:19.45 | 9th | |
| Lydia Shufflebotham | |||||||
| CBR | 168 | City of Bristol Rowing Club D | J15 2nd 4x+ (Open) | Time Trial | 04:13.89 | 12th | |
| Rufus Law | |||||||
| CBR | 364 | City of Bristol Rowing Club E | J15 1st 4x+ (Open) | Time Trial | 04:03.34 | 27th | |
| Freddie Pick | |||||||
| CBR | City of Bristol Rowing Club C | J14 4x+ (Girls) | Final B | [3] | 04:13.32 | 3rd | |
| Lydia Shufflebotham | |||||||
| CBR | City of Bristol Rowing Club D | J15 2nd 4x+ (Open) | Final B | [6] | did not start | ||
| Rufus Law | |||||||
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| CBR | 223 | City of Bristol Rowing Club F | Ch 4x (Open) | Time Trial | 06:27.90 | 22nd | |
| Sasha Tomlinson | |||||||
| CBR | City of Bristol Rowing Club F | Ch 4x (Open) | Repechage 2 | [6] | 06:44.04 | 4th | |
| Sasha Tomlinson |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| CBR | 589 | City of Bristol Rowing Club A | J16 2x (Open) | Time Trial | 07:35.27 | 28th | |
| Luca Mckenzie | |||||||
| CBR | City of Bristol Rowing Club F | Ch 4x (Open) | Semifinal C/D 1 | [3] | 06:46.93 | 3rd | |
| Sasha Tomlinson | |||||||
| CBR | City of Bristol Rowing Club F | Ch 4x (Open) | Final C | [6] | 07:06.28 | 6th | |
| Sasha Tomlinson |