| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| SHP | 105 | Shiplake College Boat Club J | J14 2nd 8x+ (Open) | Time Trial | 03:54.45 | 13th | |
| Max Shevlane | |||||||
| SHP | 119 | Shiplake College Boat Club K | J14 2nd 8x+ (Open) | Time Trial | 04:29.07 | 24th | |
| Tom Cockings | |||||||
| SHP | 175 | Shiplake College Boat Club I | J14 1st 8x+ (Open) | Time Trial | 03:52.88 | 12th | |
| Ethan Dickinson | |||||||
| SHP | 286 | Shiplake College Boat Club H | J15 2nd 8+ (Open) | Time Trial | 03:48.46 | 18th | |
| Rory Campbell | |||||||
| SHP | 406 | Shiplake College Boat Club F | J15 1st 8+ (Open) | Time Trial | 03:27.47 | 12th | |
| Rupert Evans | |||||||
| SHP | Shiplake College Boat Club J | J14 2nd 8x+ (Open) | Final C | [1] | 03:49.12 | 1st | |
| Max Shevlane | |||||||
| SHP | Shiplake College Boat Club H | J15 2nd 8+ (Open) | Final C | [6] | 03:42.48 | 5th | |
| Rory Campbell | |||||||
| SHP | Shiplake College Boat Club I | J14 1st 8x+ (Open) | Final B | [6] | 03:39.83 | 5th | |
| Ethan Dickinson | |||||||
| SHP | Shiplake College Boat Club F | J15 1st 8+ (Open) | Final B | [6] | 03:19.30 | 6th | |
| Rupert Evans |
| no. | crew stroke | event | race | lane | time | pos. | |
|---|---|---|---|---|---|---|---|
| SHP | 738 | Shiplake College Boat Club G | Ch 4- (Open) | Time Trial | did not start | ||
| Benjamin Brooks | |||||||
| SHP | Shiplake College Boat Club A | Ch 4x (Girls) | Semifinal A/B 2 | [3] | 07:07.59 | 3rd | |
| Jessica Weir | |||||||
| SHP | Shiplake College Boat Club C | Ch 8+ (Open) | Semifinal A/B 2 | [2] | 06:00.60 | 3rd | |
| Luke Byca | |||||||
| SHP | Shiplake College Boat Club A | Ch 4x (Girls) | Final A | [5] | 07:19.80 | 5th | |
| Jessica Weir | |||||||
| SHP | Shiplake College Boat Club C | Ch 8+ (Open) | Final A | [6] | 06:17.11 | 6th | |
| Luke Byca | |||||||