| no. | event | crew stroke |
|---|---|---|
| Ch 8+ (Open) | Kings School Canterbury, The, Boat Club B | |
| Trajan Majomi | ||
| J14 4x+ (Open) | Kings School Canterbury, The, Boat Club E | |
| Petro Usenko | ||
| J15 4+ (Open) | Kings School Canterbury, The, Boat Club A | |
| Rupert Brett | ||
| J14 4x+ (Girls) | Kings School Canterbury, The, Boat Club F | |
| Annabelle Cowling | ||
| Ch 4- (Girls) | Kings School Canterbury, The, Boat Club D | |
| eva lams | ||
| J16 4+ (Girls) | Kings School Canterbury, The, Boat Club C | |
| Matilda Eriksson |